River Heights
Last Updated: Monday February 9th, 2026 10:00 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Housatonic River at Gaylordsville (GAYC3) | 2.27ft | Normal | ||||
| Tenmile River at Gaylordsville (TENN6) | 2.26ft | Normal | ||||
| Housatonic River at Lake Lillinonah (LLIC3) | N/Aft | Old Data | ||||
| Still River at Brookfield (BKFC3) | 6.51ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only