New Milford Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 24 | April 25 | ||
Earliest | October 15 (2016) | April 9 (2017) | ||
Latest | November 3 (2021) | May 18 (2023) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 | November 1, 2023 (32.0°F) | April 26, 2024 (30.9°F) | 105 | 25 | 7 | 7 |
2022 / 2023 | October 21, 2022 (31.6°F) | May 18, 2023 (31.8°F) | 116 | 14 | 6 | 3 |
2021 / 2022 | November 3, 2021 (31.7°F) | April 21, 2022 (31.8°F) | 118 | 32 | 24 | 3 |
2020 / 2021 | October 18, 2020 (31.9°F) | April 23, 2021 (31.6°F) | 122 | 52 | 20 | 4 |
2019 / 2020 | November 2, 2019 (30.8°F) | May 13, 2020 (31.8°F) | 115 | 12 | 10 | 2 |
2018 / 2019 | October 19, 2018 (29.6°F) | April 29, 2019 (31.7°F) | 117 | 18 | 22 | 4 |
2017 / 2018 | November 1, 2017 (31.9°F) | April 23, 2018 (31.2°F) | 133 | 23 | 25 | 14 |
2016 / 2017 | October 15, 2016 (31.9°F) | April 9, 2017 (29.2°F) | 100 | 26 | 17 | 4 |
2015 / 2016 | October 18, 2015 (28.4°F) | April 15, 2016 (31.4°F) | 100 | 18 | 13 | 5 |
2014 / 2015 | October 20, 2014 (31.0°F) | April 26, 2015 (30.4°F) | 136 | 69 | 42 | 9 |
2013 / 2014 | October 26, 2013 (29.1°F) | April 21, 2014 (30.3°F) | 145 | 64 | 47 | 8 |
Minimum | 100 | 12 | 6 | 2 | ||
Average | 119 | 32 | 21 | 6 | ||
Maximum | 145 | 69 | 47 | 14 |
The above freeze information is based on data recorded at New Milford, CT Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.