Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 86% |
Average dewpoint | 22.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.14 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 35.7°F on 01 at 02:48 |
Minimum temperature | 13.1°F on 01 at 23:49 |
Maximum humidity | 99% on 01 at 05:48 |
Minimum humidity | 71% on 01 at 14:01 |
Maximum pressure | 30.569 in. on 01 at 00:00 |
Minimum pressure | 29.632 in. on 01 at 01:11 |
Maximum windspeed | 8.1 mph on 01 at 13:51 |
Maximum gust speed | 17.3 mph from 037 °(NE) on 01 at 13:51 |
Maximum heat index | 35.7°F on 01 at 02:48 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 19.4°F |
Average humidity | 85% |
Average dewpoint | 15.5°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.01 in. on 02 at 22:30 |
Maximum temperature | 27.6°F on 02 at 15:56 |
Minimum temperature | 9.4°F on 02 at 06:14 |
Maximum humidity | 99% on 02 at 23:59 |
Minimum humidity | 69% on 02 at 14:06 |
Maximum pressure | 30.670 in. on 02 at 08:02 |
Minimum pressure | 30.248 in. on 02 at 23:59 |
Maximum windspeed | 4.6 mph on 02 at 13:46 |
Maximum gust speed | 9.2 mph from 291 °(WNW) on 02 at 13:45 |
Maximum heat index | 27.6°F on 02 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 31.8°F |
Average humidity | 98% |
Average dewpoint | 31.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 39.2°F on 03 at 15:25 |
Minimum temperature | 24.1°F on 03 at 07:37 |
Maximum humidity | 99% on 03 at 23:59 |
Minimum humidity | 90% on 03 at 13:15 |
Maximum pressure | 30.248 in. on 03 at 00:06 |
Minimum pressure | 29.787 in. on 03 at 23:38 |
Maximum windspeed | 1.2 mph on 03 at 13:48 |
Maximum gust speed | 2.3 mph from 257 °(WSW) on 03 at 13:48 |
Maximum heat index | 39.2°F on 03 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 79% |
Average dewpoint | 27.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 39.0°F on 04 at 12:47 |
Minimum temperature | 25.1°F on 04 at 23:59 |
Maximum humidity | 99% on 04 at 08:05 |
Minimum humidity | 53% on 04 at 13:45 |
Maximum pressure | 30.289 in. on 04 at 23:35 |
Minimum pressure | 29.760 in. on 04 at 01:45 |
Maximum windspeed | 10.4 mph on 04 at 14:50 |
Maximum gust speed | 20.7 mph from 064 °(ENE) on 04 at 12:19 |
Maximum heat index | 39.0°F on 04 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 23.6°F |
Average humidity | 71% |
Average dewpoint | 15.2°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 96° (E) |
Rainfall for month | 0.16 in. |
Rainfall for year | 1.30 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 30.0°F on 05 at 14:51 |
Minimum temperature | 19.1°F on 05 at 23:59 |
Maximum humidity | 83% on 05 at 23:06 |
Minimum humidity | 51% on 05 at 14:35 |
Maximum pressure | 30.456 in. on 05 at 08:30 |
Minimum pressure | 30.282 in. on 05 at 00:01 |
Maximum windspeed | 8.1 mph on 05 at 14:20 |
Maximum gust speed | 12.7 mph from 118 °(ESE) on 05 at 10:42 |
Maximum heat index | 30.0°F on 05 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 27.5°F |
Average humidity | 94% |
Average dewpoint | 25.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.01 in. on 06 at 13:21 |
Maximum temperature | 33.6°F on 06 at 15:36 |
Minimum temperature | 18.1°F on 06 at 01:42 |
Maximum humidity | 99% on 06 at 23:59 |
Minimum humidity | 76% on 06 at 05:23 |
Maximum pressure | 30.413 in. on 06 at 00:15 |
Minimum pressure | 29.754 in. on 06 at 23:59 |
Maximum windspeed | 0.0 mph on 06 at 23:59 |
Maximum gust speed | 2.3 mph from 322 °(NW) on 06 at 08:18 |
Maximum heat index | 33.6°F on 06 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 74% |
Average dewpoint | 23.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 126° (SE) |
Rainfall for month | 0.43 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 37.4°F on 07 at 08:53 |
Minimum temperature | 21.3°F on 07 at 23:14 |
Maximum humidity | 99% on 07 at 06:22 |
Minimum humidity | 47% on 07 at 13:03 |
Maximum pressure | 30.270 in. on 07 at 23:37 |
Minimum pressure | 29.723 in. on 07 at 03:45 |
Maximum windspeed | 9.2 mph on 07 at 13:35 |
Maximum gust speed | 23.0 mph from 050 °(NE) on 07 at 12:57 |
Maximum heat index | 37.2°F on 07 at 08:54 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 7 |
Average temperature | 27.5°F |
Average humidity | 84% |
Average dewpoint | 22.9°F |
Average barometer | 30.163 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 99° (E) |
Rainfall for month | 0.43 in. |
Rainfall for year | 1.58 in. |
Maximum rain per minute | 0.01 in on 06 at 13:21 |
Maximum temperature | 39.2°F on 03 at 15:25 |
Minimum temperature | 9.4°F on 02 at 06:14 |
Maximum humidity | 99% on 07 at 06:22 |
Minimum humidity | 47% on 07 at 13:03 |
Maximum pressure | 30.67 in. on 02 at 08:02 |
Minimum pressure | 29.63 in. on 01 at 01:11 |
Maximum windspeed | 10.4 mph from 064°(ENE) on 04 at 14:50 |
Maximum gust speed | 23.0 mph from 090°(E) on 07 at 12:57 |
Maximum heat index | 39.2°F on 03 at 15:25 |
Avg daily max temp | 34.7°F |
Avg daily min temp | 18.6°F |
Growing degrees days | 0.0 GDD |
Frost days | 7 |
Daily Rain Totals |
00.16 in. on 2 |
00.27 in. on 6 |