Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 97% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 72.4°F on 01 at 14:12 |
| Minimum temperature | 57.2°F on 01 at 06:52 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 76% on 01 at 13:56 |
| Maximum pressure | 30.144 in. on 01 at 10:20 |
| Minimum pressure | 30.018 in. on 01 at 23:49 |
| Maximum windspeed | 4.6 mph on 01 at 13:47 |
| Maximum gust speed | 9.2 mph from 276 °(W) on 01 at 13:46 |
| Maximum heat index | 73.5°F on 01 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 88% |
| Average dewpoint | 63.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 83.0°F on 02 at 14:55 |
| Minimum temperature | 59.4°F on 02 at 07:31 |
| Maximum humidity | 99% on 02 at 11:13 |
| Minimum humidity | 59% on 02 at 14:24 |
| Maximum pressure | 30.124 in. on 02 at 23:51 |
| Minimum pressure | 29.855 in. on 02 at 15:15 |
| Maximum windspeed | 4.6 mph on 02 at 17:12 |
| Maximum gust speed | 10.4 mph from 081 °(E) on 02 at 13:27 |
| Maximum heat index | 87.3°F on 02 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 83% |
| Average dewpoint | 55.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 71.8°F on 03 at 14:39 |
| Minimum temperature | 53.0°F on 03 at 23:59 |
| Maximum humidity | 99% on 03 at 07:32 |
| Minimum humidity | 50% on 03 at 13:05 |
| Maximum pressure | 30.366 in. on 03 at 23:59 |
| Minimum pressure | 30.106 in. on 03 at 00:09 |
| Maximum windspeed | 4.6 mph on 03 at 13:04 |
| Maximum gust speed | 6.9 mph from 016 °(NNE) on 03 at 11:22 |
| Maximum heat index | 77.1°F on 03 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 94% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 62.7°F on 04 at 14:30 |
| Minimum temperature | 47.2°F on 04 at 07:20 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 76% on 04 at 14:09 |
| Maximum pressure | 30.375 in. on 04 at 08:11 |
| Minimum pressure | 30.094 in. on 04 at 23:59 |
| Maximum windspeed | 3.5 mph on 04 at 11:56 |
| Maximum gust speed | 5.8 mph from 273 °(W) on 04 at 11:55 |
| Maximum heat index | 62.7°F on 04 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 82% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 67.7°F on 05 at 14:40 |
| Minimum temperature | 45.3°F on 05 at 23:59 |
| Maximum humidity | 99% on 05 at 10:17 |
| Minimum humidity | 44% on 05 at 14:43 |
| Maximum pressure | 30.094 in. on 05 at 00:09 |
| Minimum pressure | 29.923 in. on 05 at 14:35 |
| Maximum windspeed | 6.9 mph on 05 at 16:36 |
| Maximum gust speed | 15.0 mph from 096 °(E) on 05 at 16:36 |
| Maximum heat index | 67.6°F on 05 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 78% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 60.7°F on 06 at 15:52 |
| Minimum temperature | 40.3°F on 06 at 23:59 |
| Maximum humidity | 98% on 06 at 07:12 |
| Minimum humidity | 45% on 06 at 14:36 |
| Maximum pressure | 30.194 in. on 06 at 10:08 |
| Minimum pressure | 30.076 in. on 06 at 16:22 |
| Maximum windspeed | 5.8 mph on 06 at 13:55 |
| Maximum gust speed | 11.5 mph from 154 °(SSE) on 06 at 10:52 |
| Maximum heat index | 60.7°F on 06 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 85% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 65.8°F on 07 at 14:57 |
| Minimum temperature | 34.8°F on 07 at 07:04 |
| Maximum humidity | 99% on 07 at 09:42 |
| Minimum humidity | 46% on 07 at 14:21 |
| Maximum pressure | 30.159 in. on 07 at 08:05 |
| Minimum pressure | 29.888 in. on 07 at 23:59 |
| Maximum windspeed | 4.6 mph on 07 at 12:27 |
| Maximum gust speed | 11.5 mph from 285 °(WNW) on 07 at 12:16 |
| Maximum heat index | 65.8°F on 07 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 82% |
| Average dewpoint | 49.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 71.1°F on 08 at 15:08 |
| Minimum temperature | 47.0°F on 08 at 23:59 |
| Maximum humidity | 99% on 08 at 10:14 |
| Minimum humidity | 37% on 08 at 15:15 |
| Maximum pressure | 30.091 in. on 08 at 23:59 |
| Minimum pressure | 29.835 in. on 08 at 04:22 |
| Maximum windspeed | 8.1 mph on 08 at 15:22 |
| Maximum gust speed | 16.1 mph from 192 °(SSW) on 08 at 15:21 |
| Maximum heat index | 77.5°F on 08 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 82% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 67.8°F on 09 at 15:14 |
| Minimum temperature | 40.6°F on 09 at 07:35 |
| Maximum humidity | 99% on 09 at 10:02 |
| Minimum humidity | 43% on 09 at 15:00 |
| Maximum pressure | 30.310 in. on 09 at 23:08 |
| Minimum pressure | 30.083 in. on 09 at 01:21 |
| Maximum windspeed | 8.1 mph on 09 at 14:45 |
| Maximum gust speed | 13.8 mph from 220 °(SW) on 09 at 14:44 |
| Maximum heat index | 67.8°F on 09 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 86% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.03 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 64.8°F on 10 at 15:01 |
| Minimum temperature | 40.0°F on 10 at 07:38 |
| Maximum humidity | 99% on 10 at 09:38 |
| Minimum humidity | 49% on 10 at 14:32 |
| Maximum pressure | 30.534 in. on 10 at 10:43 |
| Minimum pressure | 30.302 in. on 10 at 00:02 |
| Maximum windspeed | 3.5 mph on 10 at 13:50 |
| Maximum gust speed | 4.6 mph from 041 °(NE) on 10 at 13:50 |
| Maximum heat index | 64.7°F on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 99% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 42.88 in. |
| Maximum rain per minute | 0.02 in. on 11 at 16:23 |
| Maximum temperature | 55.9°F on 11 at 13:03 |
| Minimum temperature | 45.0°F on 11 at 02:19 |
| Maximum humidity | 99% on 11 at 23:59 |
| Minimum humidity | 98% on 11 at 00:33 |
| Maximum pressure | 30.502 in. on 11 at 00:01 |
| Minimum pressure | 29.914 in. on 11 at 23:59 |
| Maximum windspeed | 2.3 mph on 11 at 18:46 |
| Maximum gust speed | 3.5 mph from 033 °(NNE) on 11 at 23:27 |
| Maximum heat index | 55.9°F on 11 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 96% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 42.89 in. |
| Maximum rain per minute | 0.01 in. on 12 at 00:17 |
| Maximum temperature | 65.8°F on 12 at 15:47 |
| Minimum temperature | 52.2°F on 12 at 01:07 |
| Maximum humidity | 99% on 12 at 23:59 |
| Minimum humidity | 79% on 12 at 15:38 |
| Maximum pressure | 29.943 in. on 12 at 23:58 |
| Minimum pressure | 29.799 in. on 12 at 05:06 |
| Maximum windspeed | 5.8 mph on 12 at 13:06 |
| Maximum gust speed | 10.4 mph from 112 °(ESE) on 12 at 13:06 |
| Maximum heat index | 65.8°F on 12 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 12 |
| Average temperature | 55.3°F |
| Average humidity | 88% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.124 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 181° (S) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 43.26 in. |
| Maximum rain per minute | 0.02 in on 11 at 16:23 |
| Maximum temperature | 83.0°F on 02 at 14:55 |
| Minimum temperature | 34.8°F on 07 at 07:04 |
| Maximum humidity | 99% on 13 at 00:06 |
| Minimum humidity | 37% on 08 at 15:15 |
| Maximum pressure | 30.53 in. on 10 at 10:43 |
| Minimum pressure | 29.80 in. on 12 at 05:06 |
| Maximum windspeed | 8.1 mph from 220°(SW) on 09 at 14:45 |
| Maximum gust speed | 16.1 mph from 225°(SW) on 08 at 15:21 |
| Maximum heat index | 87.3°F on 02 at 14:55 |
| Avg daily max temp | 67.5°F |
| Avg daily min temp | 46.8°F |
| Growing degrees days | 147.7 GDD |
| Daily Rain Totals |
| 01.85 in. on 11 |
| 00.01 in. on 12 |