Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 10.5°F |
| Average humidity | 79% |
| Average dewpoint | 5.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.54 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 16.9°F on 01 at 15:07 |
| Minimum temperature | 3.3°F on 01 at 07:13 |
| Maximum humidity | 89% on 01 at 08:07 |
| Minimum humidity | 67% on 01 at 17:19 |
| Maximum pressure | 30.062 in. on 01 at 00:11 |
| Minimum pressure | 29.813 in. on 01 at 14:27 |
| Maximum windspeed | 9.2 mph on 01 at 22:17 |
| Maximum gust speed | 19.6 mph from 083 °(E) on 01 at 22:17 |
| Maximum heat index | 16.9°F on 01 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 18.7°F |
| Average humidity | 72% |
| Average dewpoint | 10.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.54 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 31.0°F on 02 at 15:20 |
| Minimum temperature | 9.9°F on 02 at 01:37 |
| Maximum humidity | 87% on 02 at 22:51 |
| Minimum humidity | 53% on 02 at 15:28 |
| Maximum pressure | 30.129 in. on 02 at 23:40 |
| Minimum pressure | 29.917 in. on 02 at 00:06 |
| Maximum windspeed | 8.1 mph on 02 at 13:47 |
| Maximum gust speed | 19.6 mph from 078 °(ENE) on 02 at 13:47 |
| Maximum heat index | 31.0°F on 02 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 18.0°F |
| Average humidity | 82% |
| Average dewpoint | 13.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.54 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 30.6°F on 03 at 14:50 |
| Minimum temperature | 5.2°F on 03 at 07:33 |
| Maximum humidity | 96% on 03 at 09:06 |
| Minimum humidity | 54% on 03 at 14:02 |
| Maximum pressure | 30.206 in. on 03 at 11:04 |
| Minimum pressure | 30.118 in. on 03 at 00:05 |
| Maximum windspeed | 4.6 mph on 03 at 13:05 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 03 at 12:13 |
| Maximum heat index | 30.6°F on 03 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 22.9°F |
| Average humidity | 79% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.54 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 30.7°F on 04 at 15:00 |
| Minimum temperature | 18.3°F on 04 at 23:02 |
| Maximum humidity | 94% on 04 at 07:46 |
| Minimum humidity | 55% on 04 at 14:28 |
| Maximum pressure | 30.256 in. on 04 at 10:44 |
| Minimum pressure | 30.165 in. on 04 at 00:34 |
| Maximum windspeed | 8.1 mph on 04 at 14:27 |
| Maximum gust speed | 15.0 mph from 074 °(ENE) on 04 at 10:07 |
| Maximum heat index | 30.7°F on 04 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 19.9°F |
| Average humidity | 81% |
| Average dewpoint | 14.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.54 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 29.9°F on 05 at 14:58 |
| Minimum temperature | 12.0°F on 05 at 23:59 |
| Maximum humidity | 96% on 05 at 07:08 |
| Minimum humidity | 56% on 05 at 15:32 |
| Maximum pressure | 30.194 in. on 05 at 00:08 |
| Minimum pressure | 29.923 in. on 05 at 23:53 |
| Maximum windspeed | 5.8 mph on 05 at 13:58 |
| Maximum gust speed | 10.4 mph from 096 °(E) on 05 at 13:34 |
| Maximum heat index | 29.9°F on 05 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 20.4°F |
| Average humidity | 82% |
| Average dewpoint | 15.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.54 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 34.5°F on 06 at 14:06 |
| Minimum temperature | 7.4°F on 06 at 04:49 |
| Maximum humidity | 96% on 06 at 05:20 |
| Minimum humidity | 52% on 06 at 13:41 |
| Maximum pressure | 29.940 in. on 06 at 01:47 |
| Minimum pressure | 29.580 in. on 06 at 23:59 |
| Maximum windspeed | 3.5 mph on 06 at 14:11 |
| Maximum gust speed | 6.9 mph from 242 °(WSW) on 06 at 12:13 |
| Maximum heat index | 34.5°F on 06 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 11.3°F |
| Average humidity | 82% |
| Average dewpoint | 6.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.58 in. |
| Maximum rain per minute | 0.01 in. on 07 at 05:41 |
| Maximum temperature | 25.2°F on 07 at 00:24 |
| Minimum temperature | -0.6°F on 07 at 23:57 |
| Maximum humidity | 99% on 07 at 07:20 |
| Minimum humidity | 66% on 07 at 22:09 |
| Maximum pressure | 30.062 in. on 07 at 23:58 |
| Minimum pressure | 29.542 in. on 07 at 04:08 |
| Maximum windspeed | 11.5 mph on 07 at 15:28 |
| Maximum gust speed | 27.6 mph from 093 °(E) on 07 at 18:50 |
| Maximum heat index | 25.2°F on 07 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 4.2°F |
| Average humidity | 70% |
| Average dewpoint | -3.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.58 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 12.4°F on 08 at 15:36 |
| Minimum temperature | -2.7°F on 08 at 06:38 |
| Maximum humidity | 76% on 08 at 07:17 |
| Minimum humidity | 59% on 08 at 14:39 |
| Maximum pressure | 30.263 in. on 08 at 22:41 |
| Minimum pressure | 30.056 in. on 08 at 00:05 |
| Maximum windspeed | 10.4 mph on 08 at 22:28 |
| Maximum gust speed | 23.0 mph from 088 °(E) on 08 at 05:14 |
| Maximum heat index | 12.4°F on 08 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 8 |
| Average temperature | 15.7°F |
| Average humidity | 78% |
| Average dewpoint | 9.9°F |
| Average barometer | 30.015 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.01 in on 07 at 05:41 |
| Maximum temperature | 34.5°F on 06 at 14:06 |
| Minimum temperature | -2.7°F on 08 at 06:38 |
| Maximum humidity | 99% on 07 at 07:20 |
| Minimum humidity | 52% on 06 at 13:41 |
| Maximum pressure | 30.27 in. on 09 at 00:06 |
| Minimum pressure | 29.54 in. on 07 at 04:08 |
| Maximum windspeed | 11.5 mph from 093°(E) on 07 at 15:28 |
| Maximum gust speed | 27.6 mph from 068°(ENE) on 07 at 18:50 |
| Maximum heat index | 34.5°F on 06 at 14:06 |
| Avg daily max temp | 26.4°F |
| Avg daily min temp | 6.6°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 8 |
| Daily Rain Totals |
| 00.04 in. on 7 |