Housatonic River At Lake Lillinonah
| Stage Color Key | |||||
| 200 - Near Flood | |||||
Latest Observation:
Sunday December 31st, 0000 07:00 PM EST
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | n/a ft | N/A |
| Observation | ||||
| Date (EDT) | Stage () | Flow () | ||
| Friday 07/17/2026 06:00 AM | -999.00 | 196.70 | ||
| Thursday 07/16/2026 06:00 AM | -999.00 | 196.90 | ||
| Wednesday 07/15/2026 06:00 AM | -999.00 | 196.90 | ||
| Tuesday 07/14/2026 06:00 AM | -999.00 | 197.00 | ||
| Monday 07/13/2026 06:00 AM | -999.00 | 196.90 | ||
| Sunday 07/12/2026 07:00 AM | -999.00 | 197.10 | ||
| Saturday 07/11/2026 07:00 AM | -999.00 | 197.10 | ||
| Friday 07/10/2026 07:00 AM | -999.00 | 198.00 | ||
| Thursday 07/09/2026 07:00 AM | -999.00 | 197.42 | ||
| Wednesday 07/08/2026 07:00 AM | -999.00 | 197.20 | ||
| Tuesday 07/07/2026 07:00 AM | -999.00 | 196.80 | ||
| Monday 07/06/2026 06:00 AM | -999.00 | 196.50 | ||
| Sunday 07/05/2026 07:00 AM | -999.00 | 197.40 | ||
| Saturday 07/04/2026 06:00 AM | -999.00 | 197.30 | ||
| Friday 07/03/2026 06:00 AM | -999.00 | 197.30 | ||
| Thursday 07/02/2026 07:00 AM | -999.00 | 197.90 | ||
| Wednesday 07/01/2026 07:00 AM | -999.00 | 196.96 | ||
| Tuesday 06/30/2026 07:00 AM | -999.00 | 196.80 | ||
| Monday 06/29/2026 07:00 AM | -999.00 | 196.90 | ||
| Sunday 06/28/2026 07:00 AM | -999.00 | 196.96 | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org