Housatonic River At Lake Lillinonah
| Stage Color Key | |||||
| 200 - Near Flood | |||||
Latest Observation:
Sunday December 31st, 0000 07:00 PM EST
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | n/a ft | N/A |
| Observation | ||||
| Date (EDT) | Stage () | Flow () | ||
| Tuesday 09/01/2026 06:00 AM | -999.00 | 197.00 | ||
| Monday 08/31/2026 06:00 AM | -999.00 | 196.90 | ||
| Sunday 08/30/2026 06:00 AM | -999.00 | 196.90 | ||
| Saturday 08/29/2026 06:00 AM | -999.00 | 196.80 | ||
| Friday 08/28/2026 06:00 AM | -999.00 | 196.70 | ||
| Thursday 08/27/2026 06:00 AM | -999.00 | 196.60 | ||
| Wednesday 08/26/2026 06:00 AM | -999.00 | 197.00 | ||
| Tuesday 08/25/2026 07:00 AM | -999.00 | 197.46 | ||
| Monday 08/24/2026 06:00 AM | -999.00 | 197.54 | ||
| Sunday 08/23/2026 07:00 AM | -999.00 | 196.84 | ||
| Saturday 08/22/2026 07:00 AM | -999.00 | 197.67 | ||
| Friday 08/21/2026 06:00 AM | -999.00 | 197.87 | ||
| Thursday 08/20/2026 07:00 AM | -999.00 | 197.30 | ||
| Wednesday 08/19/2026 06:00 AM | -999.00 | 197.20 | ||
| Tuesday 08/18/2026 06:00 AM | -999.00 | 197.20 | ||
| Monday 08/17/2026 06:00 AM | -999.00 | 196.90 | ||
| Sunday 08/16/2026 06:00 AM | -999.00 | 196.60 | ||
| Saturday 08/15/2026 06:00 AM | -999.00 | 197.60 | ||
| Friday 08/14/2026 06:00 AM | -999.00 | 197.30 | ||
| Thursday 08/13/2026 06:00 AM | -999.00 | 197.90 | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org