Trends as of Feb 8, 2025
at
10:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.5 | 2.3 | 4.6 | ENE | 70 | 18.0 | 30.367 | 0.00 |
5 minutes ago | 26.2 | 0.0 | 0.0 | SSE | 73 | 18.7 | 30.366 | 0.00 |
10 minutes ago | 25.7 | 0.0 | 0.0 | SSE | 72 | 18.0 | 30.369 | 0.00 |
15 minutes ago | 25.5 | 0.0 | 0.0 | SSE | 70 | 17.1 | 30.363 | 0.00 |
20 minutes ago | 25.6 | 0.0 | 0.0 | SSW | 73 | 18.2 | 30.360 | 0.00 |
30 minutes ago | 25.0 | 0.0 | 1.2 | ENE | 74 | 17.9 | 30.360 | 0.00 |
45 minutes ago | 24.1 | 0.0 | 0.0 | WNW | 74 | 17.0 | 30.348 | 0.00 |
60 minutes ago | 23.3 | 0.0 | 0.0 | WNW | 75 | 16.5 | 30.354 | 0.00 |
75 minutes ago | 22.7 | 0.0 | 0.0 | E | 79 | 17.2 | 30.348 | 0.00 |
90 minutes ago | 21.7 | 0.0 | 1.2 | SE | 85 | 17.9 | 30.354 | 0.00 |
105 minutes ago | 20.9 | 0.0 | 0.0 | E | 85 | 17.1 | 30.359 | 0.00 |
120 minutes ago | 20.3 | 0.0 | 0.0 | E | 85 | 16.5 | 30.356 | 0.00 |
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb 8, 2025 10:00am. Reload this page for updated data.)