Trends as of Jul 17, 2026 at 4:25pm


TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 82.9 1.2 2.3 NNW 49 61.8 30.050 0.00
5 minutes ago 83.3 0.0 0.0 W 48 61.6 30.053 0.00
10 minutes ago 83.5 0.0 0.0 W 48 61.8 30.053 0.00
15 minutes ago 84.5 0.0 0.0 W 39 56.8 30.050 0.00
20 minutes ago 84.4 1.2 1.2 SW 41 58.1 30.054 0.00
30 minutes ago 83.5 1.2 3.5 SSW 39 55.9 30.057 0.00
45 minutes ago 83.5 0.0 0.0 SSW 48 61.7 30.058 0.00
60 minutes ago 83.1 1.2 2.3 ESE 41 57.0 30.062 0.00
75 minutes ago 83.3 0.0 2.3 SE 40 56.5 30.065 0.00
90 minutes ago 83.3 1.2 1.2 S 39 55.7 30.070 0.00
105 minutes ago 83.5 0.0 0.0 N 41 57.3 30.073 0.00
120 minutes ago 83.2 0.0 1.2 N 43 58.4 30.073 0.00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul 17, 2026 4:25pm. Reload this page for updated data.)