Trends as of May 24, 2025 at 1:25am


TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 46.9 0.0 0.0 SE 99 46.6 29.896 0.00
5 minutes ago 46.9 0.0 0.0 SE 99 46.7 29.898 0.00
10 minutes ago 47.0 0.0 0.0 SE 99 46.7 29.899 0.00
15 minutes ago 47.0 0.0 0.0 SE 99 46.7 29.899 0.00
20 minutes ago 47.0 0.0 0.0 SE 99 46.7 29.899 0.00
30 minutes ago 47.0 0.0 0.0 SE 99 46.7 29.899 0.00
45 minutes ago 47.0 0.0 0.0 SE 99 46.7 29.899 0.00
60 minutes ago 47.2 0.0 0.0 SE 99 46.9 29.899 0.00
75 minutes ago 47.3 0.0 0.0 SE 99 47.0 29.899 0.00
90 minutes ago 47.3 0.0 0.0 SE 99 47.0 29.902 0.08
105 minutes ago 47.5 0.0 0.0 SE 99 47.2 29.905 0.08
120 minutes ago 47.6 0.0 0.0 SE 99 47.4 29.908 0.08

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May 24, 2025 1:25am. Reload this page for updated data.)