Trends as of Aug 31, 2026
at
11:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.8 | 30.103 | 0.01 |
| 5 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.8 | 30.100 | 0.01 |
| 10 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.7 | 30.097 | 0.01 |
| 15 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.7 | 30.097 | 0.01 |
| 20 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.7 | 30.100 | 0.01 |
| 30 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.8 | 30.100 | 0.01 |
| 45 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.8 | 30.106 | 0.01 |
| 60 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.7 | 30.109 | 0.01 |
| 75 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.7 | 30.118 | 0.01 |
| 90 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.8 | 30.118 | 0.01 |
| 105 minutes ago | 68.0 | 0.0 | 0.0 | WSW | 99 | 67.7 | 30.115 | 0.01 |
| 120 minutes ago | 68.1 | 0.0 | 0.0 | WSW | 99 | 67.8 | 30.112 | 0.01 |
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Aug 31, 2026 11:50pm. Reload this page for updated data.)