Trends as of Feb 9, 2026 at 8:40pm


TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 17.9 0.0 0.0 NE 80 12.8 30.218 0.00
5 minutes ago 17.8 0.0 0.0 NE 80 12.7 30.216 0.00
10 minutes ago 17.7 0.0 0.0 NE 80 12.6 30.215 0.00
15 minutes ago 17.7 0.0 0.0 NE 80 12.5 30.215 0.00
20 minutes ago 17.6 0.0 0.0 NE 80 12.5 30.215 0.00
30 minutes ago 17.4 0.0 0.0 NE 80 12.3 30.215 0.00
45 minutes ago 17.6 0.0 0.0 NE 79 12.2 30.221 0.00
60 minutes ago 17.8 0.0 0.0 NE 78 12.1 30.218 0.00
75 minutes ago 17.8 0.0 0.0 NE 77 11.8 30.222 0.00
90 minutes ago 17.6 0.0 0.0 NE 76 11.3 30.227 0.00
105 minutes ago 17.6 0.0 0.0 NE 77 11.6 30.228 0.00
120 minutes ago 17.9 0.0 0.0 NE 77 11.9 30.227 0.00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb 9, 2026 8:40pm. Reload this page for updated data.)