Trends as of Sep 8, 2026
at
4:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.9 | 0.0 | 0.0 | W | 99 | 55.6 | 30.250 | 0.00 |
| 5 minutes ago | 55.9 | 0.0 | 0.0 | W | 99 | 55.6 | 30.253 | 0.00 |
| 10 minutes ago | 56.1 | 0.0 | 0.0 | W | 99 | 55.8 | 30.253 | 0.00 |
| 15 minutes ago | 56.2 | 0.0 | 0.0 | W | 99 | 55.9 | 30.251 | 0.00 |
| 20 minutes ago | 56.1 | 0.0 | 0.0 | W | 99 | 55.8 | 30.248 | 0.00 |
| 30 minutes ago | 55.9 | 0.0 | 0.0 | W | 99 | 55.6 | 30.248 | 0.00 |
| 45 minutes ago | 56.1 | 0.0 | 0.0 | W | 99 | 55.8 | 30.242 | 0.00 |
| 60 minutes ago | 56.0 | 0.0 | 0.0 | W | 99 | 55.7 | 30.245 | 0.00 |
| 75 minutes ago | 56.2 | 0.0 | 0.0 | W | 99 | 55.9 | 30.245 | 0.00 |
| 90 minutes ago | 56.4 | 0.0 | 0.0 | W | 99 | 56.1 | 30.242 | 0.00 |
| 105 minutes ago | 56.6 | 0.0 | 0.0 | W | 99 | 56.3 | 30.237 | 0.00 |
| 120 minutes ago | 56.6 | 0.0 | 0.0 | W | 99 | 56.3 | 30.242 | 0.00 |
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep 8, 2026 4:40am. Reload this page for updated data.)