Trends as of Nov 17, 2026
at
7:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.4 | 0.0 | 0.0 | NE | 99 | 28.1 | 30.540 | 0.00 |
| 5 minutes ago | 28.3 | 0.0 | 0.0 | NE | 99 | 28.0 | 30.540 | 0.00 |
| 10 minutes ago | 28.2 | 0.0 | 0.0 | NE | 99 | 28.0 | 30.537 | 0.00 |
| 15 minutes ago | 28.3 | 0.0 | 0.0 | NE | 99 | 28.0 | 30.537 | 0.00 |
| 20 minutes ago | 28.3 | 0.0 | 0.0 | NE | 99 | 28.1 | 30.537 | 0.00 |
| 30 minutes ago | 28.3 | 0.0 | 0.0 | NE | 99 | 28.1 | 30.536 | 0.00 |
| 45 minutes ago | 28.4 | 0.0 | 0.0 | NE | 99 | 28.1 | 30.534 | 0.00 |
| 60 minutes ago | 28.0 | 0.0 | 0.0 | NE | 99 | 27.8 | 30.528 | 0.00 |
| 75 minutes ago | 28.1 | 0.0 | 0.0 | NE | 99 | 27.9 | 30.525 | 0.00 |
| 90 minutes ago | 28.3 | 0.0 | 0.0 | NE | 99 | 28.1 | 30.516 | 0.00 |
| 105 minutes ago | 28.4 | 0.0 | 0.0 | NE | 99 | 28.2 | 30.513 | 0.00 |
| 120 minutes ago | 28.9 | 0.0 | 0.0 | NE | 99 | 28.6 | 30.507 | 0.00 |
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov 17, 2026 7:55am. Reload this page for updated data.)