Trends as of Oct 17, 2026 at 6:25pm


TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 44.0 1.2 1.2 E 66 33.4 30.339 0.00
5 minutes ago 44.6 1.2 2.3 SSW 62 32.3 30.339 0.00
10 minutes ago 44.8 0.0 0.0 ENE 61 32.2 30.336 0.00
15 minutes ago 45.0 0.0 0.0 ENE 61 32.3 30.333 0.00
20 minutes ago 45.0 0.0 1.2 SSW 61 32.4 30.330 0.00
30 minutes ago 45.1 3.5 4.6 SE 57 30.7 30.324 0.00
45 minutes ago 45.5 3.5 3.5 SE 58 31.6 30.313 0.00
60 minutes ago 46.2 1.2 3.5 SSE 58 32.2 30.301 0.00
75 minutes ago 46.6 0.0 0.0 SE 58 32.6 30.295 0.00
90 minutes ago 47.5 2.3 4.6 ENE 56 32.6 30.295 0.00
105 minutes ago 47.5 1.2 3.5 WNW 60 34.3 30.285 0.00
120 minutes ago 47.3 2.3 3.5 E 58 33.2 30.285 0.00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct 17, 2026 6:25pm. Reload this page for updated data.)