Number of Days with Temperature Extremes
Low Temperatures for Winter Season
| Number of Days with Low Temperature At or Below 0°F |
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|
| 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | --- | --- | --- | --- | --- | 0* |
| 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
| 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2012/2013 | --- | --- | --- | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 1* |
| Number of Days with Low Temperature At or Below 32°F |
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|
| 2025/2026 | 0 | 0 | 0 | 3 | 18 | 31 | 13* | --- | --- | --- | --- | --- | 65* |
| 2024/2025 | 0 | 0 | 0 | 1 | 10 | 26 | 30 | 27 | 20 | 5 | 0 | 0 | 119 |
| 2023/2024 | 0 | 0 | 0 | 0 | 18 | 18 | 23 | 27 | 14 | 5 | 0 | 0 | 105 |
| 2022/2023 | 0 | 0 | 0 | 3 | 13 | 26 | 22 | 24 | 21 | 6 | 1 | 0 | 116 |
| 2021/2022 | 0 | 0 | 0 | 0 | 18 | 21 | 30 | 26 | 18 | 5 | 0 | 0 | 118 |
| 2020/2021 | 0 | 0 | 0 | 3 | 11 | 26 | 28 | 28 | 21 | 5 | 0 | 0 | 122 |
| 2019/2020 | 0 | 0 | 0 | 0 | 19 | 26 | 24 | 22 | 16 | 6 | 2 | 0 | 115 |
| 2018/2019 | 0 | 0 | 0 | 2 | 13 | 22 | 28 | 26 | 22 | 4 | 0 | 0 | 117 |
| 2017/2018 | 0 | 0 | 0 | 0 | 20 | 29 | 27 | 20 | 22 | 15 | 0 | 0 | 133 |
| 2016/2017 | 0 | 0 | 0 | 2 | 11 | 27 | 18 | 21 | 20 | 1 | 0 | 0 | 100 |
| 2015/2016 | 0 | 0 | 0 | 5 | 11 | 11 | 28 | 23 | 13 | 9 | 0 | 0 | 100 |
| 2014/2015 | 0 | 0 | 0 | 1 | 17 | 23 | 30 | 28 | 29 | 8 | 0 | 0 | 136 |
| 2013/2014 | 0 | 0 | 0 | 2 | 20 | 27 | 30 | 28 | 28 | 10 | 0 | 0 | 145 |
| 2012/2013 | --- | --- | --- | --- | --- | --- | 27 | 26 | 29 | 8 | 0 | 0 | 90* |
| Number of Days with High Temperature At or Below 32°F |
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|
| 2025/2026 | 0 | 0 | 0 | 0 | 0 | 9 | 6* | --- | --- | --- | --- | --- | 15* |
| 2024/2025 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 8 | 1 | 0 | 0 | 0 | 32 |
| 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2022/2023 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2021/2022 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 1 | 0 | 0 | 0 | 24 |
| 2020/2021 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 20 |
| 2019/2020 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2018/2019 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 7 | 3 | 0 | 0 | 0 | 22 |
| 2017/2018 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 25 |
| 2016/2017 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 17 |
| 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
| 2014/2015 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 20 | 2 | 0 | 0 | 0 | 42 |
| 2013/2014 | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 14 | 4 | 0 | 0 | 0 | 47 |
| 2012/2013 | --- | --- | --- | --- | --- | --- | 10 | 7 | 0 | 0 | 0 | 0 | 17* |
High Temperatures for Summer Season| Number of Days with High Temperature At or Above 80°F |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
| 2026 | 0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* |
| 2025 | 0 | 0 | 0 | 4 | 2 | 15 | 29 | 18 | 5 | 2 | 0 | 0 | 75 |
| 2024 | 0 | 0 | 0 | 1 | 9 | 23 | 29 | 20 | 3 | 1 | 0 | 0 | 86 |
| 2023 | 0 | 0 | 0 | 4 | 8 | 10 | 29 | 12 | 7 | 1 | 0 | 0 | 71 |
| 2022 | 0 | 0 | 0 | 1 | 10 | 19 | 30 | 29 | 9 | 0 | 0 | 0 | 98 |
| 2021 | 0 | 0 | 0 | 1 | 10 | 22 | 19 | 19 | 3 | 0 | 0 | 0 | 74 |
| 2020 | 0 | 0 | 0 | 0 | 7 | 21 | 29 | 21 | 1 | 0 | 0 | 0 | 79 |
| 2019 | 0 | 0 | 0 | 0 | 4 | 18 | 29 | 20 | 4 | 1 | 0 | 0 | 76 |
| 2018 | 0 | 0 | 0 | 0 | 12 | 18 | 29 | 22 | 5 | 0 | 0 | 0 | 86 |
| 2017 | 0 | 0 | 0 | 5 | 3 | 18 | 24 | 15 | 8 | 0 | 0 | 0 | 73 |
| 2016 | 0 | 0 | 0 | 2 | 10 | 22 | 28 | 27 | 12 | 1 | 0 | 0 | 102 |
| 2015 | 0 | 0 | 0 | 0 | 15 | 13 | 28 | 27 | 14 | 0 | 0 | 0 | 97 |
| 2014 | 0 | 0 | 0 | 0 | 5 | 17 | 21 | 11 | 7 | 0 | 0 | 0 | 61 |
| 2013 | 0 | 0 | 0 | 0 | 6 | 13 | 23 | 11 | 2 | 0 | 0 | 0 | 55 |
| Number of Days with High Temperature At or Above 90°F |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
| 2026 | 0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* |
| 2025 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 18 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 16 |
| 2023 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 23 |
| 2021 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 19 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2018 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 18 |
| 2017 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2016 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | 20 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 8 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 12 |
| Number of Days with High Temperature At or Above 100°F |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
| 2026 | 0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* denotes incomplete data
Current Month Totals do not include Today's Values.
Script Developed by Murry Conarroe of Wildwood Weather.