Days at or above 90°F
| First Day ≥ 90°F | Last Day ≥ 90°F | |||
|---|---|---|---|---|
| Average | June 02 | August 17 | ||
| Earliest | April 14 (2023) | July 2 (2014) | ||
| Latest | July 19 (2015) | September 11 (2013) | ||
| Year | First Day ≥90°F | Last Day ≥90°F | Days with High ≥90°F | Most Consecutive Days with High ≥90°F | |
|---|---|---|---|---|---|
| 2026 * | May 18, 2026 (90.6°F) | --- | 3 | 3 | |
| 2025 | June 5, 2025 (91.1°F) | August 12, 2025 (90.2°F) | 18 | 4 | |
| 2024 | June 18, 2024 (94.1°F) | August 1, 2024 (90.3°F) | 16 | 6 | |
| 2023 | April 14, 2023 (93.6°F) | September 7, 2023 (90.2°F) | 6 | 2 | |
| 2022 | May 21, 2022 (91.2°F) | August 30, 2022 (91.0°F) | 23 | 6 | |
| 2021 | May 26, 2021 (90.6°F) | August 13, 2021 (92.1°F) | 15 | 4 | |
| 2020 | June 9, 2020 (91.7°F) | August 10, 2020 (92.2°F) | 19 | 5 | |
| 2019 | June 28, 2019 (90.5°F) | July 30, 2019 (90.9°F) | 10 | 2 | |
| 2018 | May 3, 2018 (91.3°F) | September 6, 2018 (90.2°F) | 18 | 6 | |
| 2017 | May 17, 2017 (92.8°F) | July 20, 2017 (91.5°F) | 9 | 3 | |
| 2016 | May 28, 2016 (92.1°F) | September 9, 2016 (90.1°F) | 20 | 5 | |
| 2015 | July 19, 2015 (91.4°F) | September 9, 2015 (91.1°F) | 8 | 3 | |
| 2014 | July 2, 2014 (90.5°F) | July 2, 2014 (90.5°F) | 1 | 1 | |
| 2013 | May 31, 2013 (91.0°F) | September 11, 2013 (90.9°F) | 12 | 5 | |
| Minimum | 1 | 1 | |||
| Median | 14 | 5 | |||
| Average | 13 | 4 | |||
| Maximum | 23 | 6 | |||
| The above information is based on data recorded at New Milford, CT Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.