|
Records and Stats |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Aug 30, 2026 |
| Yesterday | 0.05 in | This Week | 0.08 in last 7 days. |
| This Month | 9.65 in (16 rain days) | Last Month | 7.91 in month to date. |
| This Year | 36.29 in ( 108 rain days) | Last Year | 29.80 in year to date. |
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 68.1 °F at 12:00am | Warmest day this month1 | 81.0 °F on Aug 1, 2026 |
| Yesterday | 78.5 °F at 1:48pm | Warmest night this month2 | 75.4 °F on Aug 3, 2026 |
| One Year Ago | 77.9 on Aug 31, 2025 | Warmest day this year1 | 93.9 °F on Jul 2, 2026 |
| High This Month | 86.9 °F on Aug 7, 2026 | Warmest night this year2 | 79.2 °F on Jul 3, 2026 |
| High This Year | 97.3 °F on Jul 2, 2026 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
| Station Record3 | 98.1 °F on Jun 24, 2025 | Warmest night, Record2,3 | 79.7 °F on Jul 10, 2024 |
| Days at or above 90 °F | 0 days this month | 10 days this year | 16 days last year |
| See Number of Days with Temperature Extremes Chart | |||
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 66.8 °F at 12:36am | Coldest day this month1 | 67.6 °F on Aug 29, 2026 |
| Yesterday | 56.9 °F at 1:55am | Coldest night this month2 | 60.0 °F on Aug 30, 2026 |
| One Year Ago | 49.3 on Aug 31, 2025 | Coldest day this year1 | 4.8 °F on Feb 7, 2026 |
| Low This Month | 55.1 °F on Aug 29, 2026 | Coldest night this year2 | -0.0 °F on Feb 8, 2026 |
| Low This Year | -3.3 °F on Jan 29, 2026 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
| Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
| See Number of Days with Temperature Extremes Chart | |||
| BAROMETER HIGHS | HEAT INDEX HIGHS | ||
| Today | 30.129 inHg at 12:25am | Today | 68.1 °F at 12:00am |
| Yest. | 30.245 inHg at 2:08am | Yest. | 78.5 °F at 1:48pm |
| Month | 30.292 inHg on Aug 29, 2026 | Month | 102.6 °F on Aug 6, 2026 |
| Year | 30.717 inHg on Mar 2, 2026 | Year | 114.4 °F on Jul 2, 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.115 inHg at 12:00am | Today | 66.8 °F at 12:36am |
| Yest. | 30.082 inHg at 5:11pm | Yest. | 56.9 °F at 1:55am |
| Month | 29.737 inHg on Aug 3, 2026 | Month | 55.1 °F on Aug 29, 2026 |
| Year | 29.229 inHg on Mar 17, 2026 | Year | -18.8 °F on Feb 8, 2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 3:46pm | |
| Yest. | 6.2 mph at 3:46pm | |
| Month | 14.3 mph on Aug 10, 2026 | |
| Year | 28.2 mph on Feb 7, 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 11:27am | |
| Yest. | 3.9 mph at 11:27am | |
| Month | 7.9 mph on Aug 10, 2026 | |
| Year | 14.3 mph on Mar 17, 2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 131.98 miles | |
| Year | 2769.51 miles | |
| 1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |