|
Records and Stats |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Feb 7, 2026 |
| Yesterday | 0.00 in | This Week | 0.04 in last 7 days. |
| This Month | 0.04 in (1 rain day) | Last Month | 0.15 in month to date. |
| This Year | 1.59 in ( 12 rain days) | Last Year | 1.98 in year to date. |
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 25.7 °F at 4:13pm | Warmest day this month1 | 25.7 °F on Feb 4, 2026 |
| Yesterday | 12.4 °F at 2:29pm | Warmest night this month2 | 24.8 °F on Feb 7, 2026 |
| One Year Ago | 33.7 on Feb 9, 2025 | Warmest day this year1 | 39.2 °F on Jan 9, 2026 |
| High This Month | 34.5 °F on Feb 6, 2026 | Warmest night this year2 | 38.0 °F on Jan 10, 2026 |
| High This Year | 43.5 °F on Jan 9, 2026 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
| Station Record3 | 98.1 °F on Jun 24, 2025 | Warmest night, Record2,3 | 79.7 °F on Jul 10, 2024 |
| Days at or above 90 °F | 0 days this month | 0 days this year | 16 days last year |
| See Number of Days with Temperature Extremes Chart | |||
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 2.0 °F at 5:26am | Coldest day this month1 | 5.5 °F on Feb 8, 2026 |
| Yesterday | -2.7 °F at 6:07am | Coldest night this month2 | -0.1 °F on Feb 8, 2026 |
| One Year Ago | 25.3 on Feb 9, 2025 | Coldest day this year1 | 5.5 °F on Feb 8, 2026 |
| Low This Month | -2.7 °F on Feb 8, 2026 | Coldest night this year2 | -0.1 °F on Feb 8, 2026 |
| Low This Year | -3.3 °F on Jan 29, 2026 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
| Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
| See Number of Days with Temperature Extremes Chart | |||
| BAROMETER HIGHS | HEAT INDEX HIGHS | ||
| Today | 30.333 inHg at 10:31am | Today | 25.7 °F at 4:13pm |
| Yest. | 30.265 inHg at 10:39pm | Yest. | 12.4 °F at 2:29pm |
| Month | 30.333 inHg on Feb 9, 2026 | Month | 34.5 °F on Feb 6, 2026 |
| Year | 30.699 inHg on Jan 24, 2026 | Year | 43.5 °F on Jan 9, 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.197 inHg at 5:33pm | Today | -10.5 °F at 1:15am |
| Yest. | 30.056 inHg at 12:02am | Yest. | -18.8 °F at 5:13am |
| Month | 29.542 inHg on Feb 7, 2026 | Month | -18.8 °F on Feb 8, 2026 |
| Year | 29.376 inHg on Jan 15, 2026 | Year | -18.8 °F on Feb 8, 2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 1:14am | |
| Yest. | 23.5 mph at 5:13am | |
| Month | 28.2 mph on Feb 7, 2026 | |
| Year | 28.2 mph on Feb 7, 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph ENE at 1:15am | |
| Yest. | 10.6 mph at 12:07pm | |
| Month | 12.5 mph on Feb 7, 2026 | |
| Year | 12.5 mph on Feb 7, 2026 | |
| WIND RUN | ||
| Today | 33.43 miles | |
| Month | 355.70 miles | |
| Year | 679.11 miles | |
| 1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |