|
Records and Stats |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Oct 12, 2026 |
| Yesterday | 0.00 in | This Week | 1.86 in last 7 days. |
| This Month | 1.86 in (2 rain days) | Last Month | 1.63 in month to date. |
| This Year | 43.26 in ( 123 rain days) | Last Year | 34.09 in year to date. |
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 63.5 °F at 2:25pm | Warmest day this month1 | 71.1 °F on Oct 2, 2026 |
| Yesterday | 75.8 °F at 3:26pm | Warmest night this month2 | 63.9 °F on Oct 3, 2026 |
| One Year Ago | 58.7 on Oct 15, 2025 | Warmest day this year1 | 93.9 °F on Jul 2, 2026 |
| High This Month | 83.0 °F on Oct 2, 2026 | Warmest night this year2 | 79.2 °F on Jul 3, 2026 |
| High This Year | 97.3 °F on Jul 2, 2026 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
| Station Record3 | 98.1 °F on Jun 24, 2025 | Warmest night, Record2,3 | 79.7 °F on Jul 10, 2024 |
| Days at or above 90 °F | 0 days this month | 10 days this year | 16 days last year |
| See Number of Days with Temperature Extremes Chart | |||
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 49.2 °F at 6:51am | Coldest day this month1 | 51.5 °F on Oct 11, 2026 |
| Yesterday | 54.4 °F at 6:54am | Coldest night this month2 | 41.4 °F on Oct 7, 2026 |
| One Year Ago | 47.6 on Oct 15, 2025 | Coldest day this year1 | 4.8 °F on Feb 7, 2026 |
| Low This Month | 34.8 °F on Oct 7, 2026 | Coldest night this year2 | -0.0 °F on Feb 8, 2026 |
| Low This Year | -3.3 °F on Jan 29, 2026 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
| Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
| See Number of Days with Temperature Extremes Chart | |||
| BAROMETER HIGHS | HEAT INDEX HIGHS | ||
| Today | 30.289 inHg at 10:04am | Today | 63.5 °F at 2:25pm |
| Yest. | 30.047 inHg at 11:49pm | Yest. | 75.8 °F at 3:26pm |
| Month | 30.534 inHg on Oct 10, 2026 | Month | 87.3 °F on Oct 2, 2026 |
| Year | 30.717 inHg on Mar 2, 2026 | Year | 114.4 °F on Jul 2, 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.044 inHg at 12:00am | Today | 49.2 °F at 6:51am |
| Yest. | 29.819 inHg at 3:52pm | Yest. | 54.4 °F at 6:54am |
| Month | 29.799 inHg on Oct 12, 2026 | Month | 34.8 °F on Oct 7, 2026 |
| Year | 29.229 inHg on Mar 17, 2026 | Year | -18.8 °F on Feb 8, 2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WSW at 12:45am | |
| Yest. | 10.4 mph at 2:20pm | |
| Month | 15.6 mph on Oct 8, 2026 | |
| Year | 28.2 mph on Feb 7, 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph SSW at 12:46am | |
| Yest. | 6.9 mph at 2:03pm | |
| Month | 9.4 mph on Oct 8, 2026 | |
| Year | 14.3 mph on Mar 17, 2026 | |
| WIND RUN | ||
| Today | 14.09 miles | |
| Month | 148.45 miles | |
| Year | 3179.92 miles | |
| 1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |