|
Records and Stats |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Sep 4, 2026 |
| Yesterday | 0.00 in | This Week | 0.95 in last 7 days. |
| This Month | 0.95 in (4 rain days) | Last Month | 5.30 in month to date. |
| This Year | 37.25 in ( 112 rain days) | Last Year | 31.74 in year to date. |
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 58.1 °F at 12:00am | Warmest day this month1 | 73.6 °F on Sep 4, 2026 |
| Yesterday | 76.3 °F at 3:25pm | Warmest night this month2 | 71.2 °F on Sep 4, 2026 |
| One Year Ago | 70.4 on Sep 8, 2025 | Warmest day this year1 | 93.9 °F on Jul 2, 2026 |
| High This Month | 79.7 °F on Sep 4, 2026 | Warmest night this year2 | 79.2 °F on Jul 3, 2026 |
| High This Year | 97.3 °F on Jul 2, 2026 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
| Station Record3 | 98.1 °F on Jun 24, 2025 | Warmest night, Record2,3 | 79.7 °F on Jul 10, 2024 |
| Days at or above 90 °F | 0 days this month | 10 days this year | 16 days last year |
| See Number of Days with Temperature Extremes Chart | |||
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 55.6 °F at 4:59am | Coldest day this month1 | 65.5 °F on Sep 2, 2026 |
| Yesterday | 52.2 °F at 6:58am | Coldest night this month2 | 57.3 °F on Sep 7, 2026 |
| One Year Ago | 47.2 on Sep 8, 2025 | Coldest day this year1 | 4.8 °F on Feb 7, 2026 |
| Low This Month | 52.2 °F on Sep 7, 2026 | Coldest night this year2 | -0.0 °F on Feb 8, 2026 |
| Low This Year | -3.3 °F on Jan 29, 2026 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
| Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
| See Number of Days with Temperature Extremes Chart | |||
| BAROMETER HIGHS | HEAT INDEX HIGHS | ||
| Today | 30.253 inHg at 4:28am | Today | 58.1 °F at 12:00am |
| Yest. | 30.239 inHg at 11:57pm | Yest. | 76.3 °F at 3:25pm |
| Month | 30.253 inHg on Sep 8, 2026 | Month | 79.7 °F on Sep 4, 2026 |
| Year | 30.717 inHg on Mar 2, 2026 | Year | 114.4 °F on Jul 2, 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.233 inHg at 12:13am | Today | 55.6 °F at 4:59am |
| Yest. | 30.115 inHg at 12:00am | Yest. | 52.2 °F at 6:58am |
| Month | 29.855 inHg on Sep 5, 2026 | Month | 52.2 °F on Sep 7, 2026 |
| Year | 29.229 inHg on Mar 17, 2026 | Year | -18.8 °F on Feb 8, 2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.4 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph WSW at 1:26am | |
| Yest. | 9.3 mph at 11:38am | |
| Month | 11.7 mph on Sep 4, 2026 | |
| Year | 28.2 mph on Feb 7, 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph W at 1:26am | |
| Yest. | 5.9 mph at 11:39am | |
| Month | 6.6 mph on Sep 4, 2026 | |
| Year | 14.3 mph on Mar 17, 2026 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 43.53 miles | |
| Year | 2813.65 miles | |
| 1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |