RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Feb 6, 2025 |
Yesterday | 0.00 in | This Week | 0.43 in last 7 days. |
This Month | 0.43 in (2 rain days) | Last Month | 0.21 in month to date. |
This Year | 1.58 in ( 8 rain days) | Last Year | 8.54 in year to date. |
TEMPERATURE HIGHS | HOT DAYS | ||
Today | 27.6 °F at 10:19am | Warmest day this month1 | 35.5 °F on Feb 4, 2025 |
Yesterday | 37.4 °F at 8:52am | Warmest night this month2 | 34.4 °F on Feb 4, 2025 |
One Year Ago | 49.8 on Feb 8, 2024 | Warmest day this year1 | 42.4 °F on Jan 1, 2025 |
High This Month | 39.2 °F on Feb 3, 2025 | Warmest night this year2 | 40.1 °F on Jan 1, 2025 |
High This Year | 46.4 °F on Jan 1, 2025 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
Station Record3 | 97.3 °F on Jun 29, 2021 | Warmest night, Record2,3 | 79.7 °F on Jul 10, 2024 |
Days at or above 90 °F | 0 days this month | 0 days this year | 16 days last year |
See Number of Days with Temperature Extremes Chart | |||
TEMPERATURE LOWS | COLD DAYS | ||
Today | 19.0 °F at 6:01am | Coldest day this month1 | 20.2 °F on Feb 2, 2025 |
Yesterday | 21.3 °F at 11:12pm | Coldest night this month2 | 13.9 °F on Feb 2, 2025 |
One Year Ago | 26.1 on Feb 8, 2024 | Coldest day this year1 | 8.8 °F on Jan 22, 2025 |
Low This Month | 9.4 °F on Feb 2, 2025 | Coldest night this year2 | 6.2 °F on Jan 22, 2025 |
Low This Year | -5.1 °F on Jan 22, 2025 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
See Number of Days with Temperature Extremes Chart | |||
BAROMETER HIGHS | HEAT INDEX HIGHS | ||
Today | 30.375 inHg at 10:09am | Today | 27.6 °F at 10:19am |
Yest. | 30.271 inHg at 11:36pm | Yest. | 37.4 °F at 8:52am |
Month | 30.670 inHg on Feb 2, 2025 | Month | 39.2 °F on Feb 3, 2025 |
Year | 30.670 inHg on Feb 2, 2025 | Year | 46.4 °F on Jan 1, 2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.262 inHg at 12:31am | Today | 16.7 °F at 12:29am |
Yest. | 29.722 inHg at 3:42am | Yest. | 19.7 °F at 11:47pm |
Month | 29.630 inHg on Feb 1, 2025 | Month | 2.9 °F on Feb 1, 2025 |
Year | 29.385 inHg on Jan 29, 2025 | Year | -5.1 °F on Jan 22, 2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 5.4 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph SW at 9:32am | |
Yest. | 23.1 mph at 12:56pm | |
Month | 23.1 mph on Feb 7, 2025 | |
Year | 26.5 mph on Jan 29, 2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph SE at 12:29am | |
Yest. | 11.0 mph at 9:28am | |
Month | 11.6 mph on Feb 4, 2025 | |
Year | 13.2 mph on Jan 7, 2025 | |
WIND RUN | ||
Today | 1.00 miles | |
Month | 186.15 miles | |
Year | 1207.84 miles |
1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |