Temperature Reports (°F)
Report for Year 2026
Data last updated 6/16/2026 11:10 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 26.5 | 8.1 | 16.9 | 3.3 | 36.2 | 20.5 | 73.5 | 49.4 | 63.7 | 35.4 | 66.8 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 27.0 | 11.7 | 31.0 | 9.9 | 31.1 | 11.4 | 49.6 | 37.6 | 57.8 | 44.9 | 80.6 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 28.1 | 8.8 | 30.6 | 5.2 | 31.9 | 12.5 | 61.4 | 37.3 | 56.9 | 35.8 | 89.7 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 30.4 | 17.6 | 30.7 | 18.3 | 49.2 | 29.8 | 68.4 | 43.9 | 72.9 | 34.2 | 86.5 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 31.9 | 18.4 | 29.9 | 12.0 | 40.3 | 28.8 | 52.9 | 40.9 | 81.5 | 45.6 | 89.0 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 39.3 | 29.1 | 34.5 | 7.4 | 37.6 | 33.1 | 48.5 | 34.2 | 66.5 | 49.7 | 86.4 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 41.4 | 32.9 | 25.2 | -0.5 | 41.4 | 33.0 | 50.1 | 29.3 | 61.7 | 41.0 | 80.0 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 42.5 | 27.4 | 12.4 | -2.7 | 55.8 | 34.6 | 52.2 | 25.7 | 59.4 | 39.7 | 83.5 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 43.5 | 25.8 | 25.6 | 2.0 | 62.5 | 29.9 | 58.1 | 26.4 | 56.2 | 43.5 | 87.0 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 40.7 | 33.0 | 37.6 | 19.8 | 72.5 | 31.1 | 70.8 | 32.9 | 68.9 | 49.5 | 87.9 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 43.1 | 30.2 | 38.8 | 22.8 | 69.3 | 40.8 | 58.3 | 41.6 | 60.7 | 45.5 | 91.7 | 67.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 39.2 | 26.6 | 33.2 | 21.4 | 55.6 | 32.1 | 59.7 | 31.3 | 65.1 | 36.4 | 90.3 | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 43.2 | 24.3 | 34.8 | 17.1 | 40.0 | 25.5 | 77.9 | 41.9 | 64.9 | 43.1 | 86.5 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 41.2 | 33.1 | 40.2 | 16.7 | 44.2 | 29.4 | 84.3 | 50.2 | 63.1 | 48.6 | 86.2 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 41.0 | 22.2 | 41.6 | 15.9 | 44.3 | 28.0 | 84.4 | 54.1 | 65.2 | 48.0 | 74.7 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 30.4 | 17.9 | 40.3 | 25.8 | 59.4 | 39.6 | 85.4 | 60.8 | 79.5 | 46.1 | 78.7 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 33.2 | 24.8 | 44.7 | 25.7 | 56.1 | 28.6 | 74.8 | 58.7 | 88.6 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 33.4 | 25.4 | 36.8 | 27.1 | 36.0 | 21.1 | 68.9 | 49.4 | 90.6 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 29.6 | 20.1 | 40.0 | 31.8 | 39.6 | 25.8 | 51.4 | 34.1 | 94.5 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 22.0 | 5.9 | 34.6 | 32.5 | 53.6 | 26.0 | 47.2 | 29.5 | 90.0 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 32.0 | 2.0 | 40.5 | 31.1 | 47.7 | 38.0 | 52.4 | 26.1 | 64.8 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 42.4 | 26.6 | 34.1 | 28.8 | 47.0 | 37.6 | 49.7 | 38.3 | 69.5 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 34.2 | 10.0 | 29.3 | 25.5 | 46.2 | 30.9 | 69.5 | 36.5 | 55.8 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 14.2 | 2.3 | 30.8 | 12.3 | 45.8 | 25.6 | 62.1 | 45.4 | 57.7 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 20.0 | 7.2 | 40.8 | 11.3 | 53.5 | 26.2 | 51.1 | 36.4 | 77.1 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.4 | 14.3 | 41.8 | 24.2 | 69.8 | 39.7 | 63.7 | 40.0 | 83.1 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 22.3 | 0.8 | 42.8 | 14.9 | 54.9 | 29.1 | 72.1 | 36.0 | 86.9 | 57.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 23.8 | -1.0 | 48.7 | 20.4 | 39.6 | 24.6 | 68.9 | 38.5 | 75.6 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 21.6 | -3.3 | 52.7 | 22.4 | 68.7 | 43.8 | 74.0 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 17.1 | -1.1 | 70.4 | 36.3 | 55.9 | 44.8 | 61.6 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 21.4 | 3.6 | 76.1 | 51.1 | 76.0 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 43.5 | 48.7 | 76.1 | 85.4 | 94.5 | 91.7 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 31.7 | 34.6 | 50.3 | 63.1 | 70.6 | 84.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 23.8 | 25.3 | 39.0 | 50.3 | 58.2 | 68.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 16.3 | 17.1 | 29.8 | 39.8 | 47.7 | 56.7 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -3.3 | -2.7 | 11.4 | 25.7 | 34.2 | 43.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.