Degree Days Summary (65°F Base)
|
Data last updated 9/2/2026 00:20 AM. |
| Date | Heating Degree Days (July - June) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year | |
| 2026 / 2027 | 0.7 | 0.6 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* |
| 2025 / 2026 | 0.0 | 19.5 | 50.2 | 377.7 | 735.4 | 1147.6 | 1274.8 | 1109.2 | 802.7 | 450.3 | 247.2 | 17.2 | 6231.8 |
| 2024 / 2025 | 0.0 | 10.4 | 76.4 | 353.2 | 602.5 | 1056.2 | 1225.0 | 1019.8 | 753.8 | 449.4 | 206.5 | 35.8 | 5789.0 |
| 2023 / 2024 | 0.0 | 0.9 | 99.0 | 298.0 | 792.9 | 859.9 | 1059.6 | 930.9 | 718.8 | 481.4 | 138.9 | 12.0 | 5392.3 |
| 2022 / 2023 | 0.0 | 0.0 | 86.2 | 401.3 | 622.0 | 1002.1 | 901.3 | 900.0 | 829.2 | 380.5 | 239.2 | 52.1 | 5413.9 |
| 2021 / 2022 | 6.8 | 2.1 | 72.4 | 255.2 | 735.1 | 887.5 | 1288.7 | 987.8 | 815.1 | 515.9 | 154.5 | 10.8 | 5731.9 |
| 2020 / 2021 | 0.0 | 3.5 | 115.6 | 375.4 | 612.2 | 962.5 | 1090.2 | 984.7 | 760.4 | 437.1 | 224.6 | 21.4 | 5587.6 |
| 2019 / 2020 | 0.0 | 8.6 | 108.0 | 347.5 | 831.1 | 1018.5 | 978.2 | 894.4 | 705.4 | 567.8 | 239.0 | 30.3 | 5728.8 |
| 2018 / 2019 | 0.0 | 0.0 | 77.5 | 415.6 | 775.4 | 950.3 | 1168.7 | 964.4 | 897.9 | 429.2 | 208.5 | 28.7 | 5916.2 |
| 2017 / 2018 | 5.9 | 24.2 | 92.1 | 260.1 | 738.9 | 1130.6 | 1226.6 | 844.9 | 881.6 | 623.9 | 93.9 | 33.3 | 5956.0 |
| 2016 / 2017 | 0.0 | 1.1 | 67.4 | 384.9 | 672.5 | 1027.4 | 991.8 | 827.6 | 967.8 | 359.2 | 238.4 | 54.0 | 5592.1 |
| 2015 / 2016 | 0.4 | 0.0 | 56.1 | 447.4 | 601.6 | 664.9 | 1095.8 | 955.4 | 653.7 | 501.9 | 217.6 | 26.6 | 5221.4 |
| 2014 / 2015 | 1.3 | 24.1 | 151.9 | 385.3 | 806.6 | 956.3 | 1304.4 | 1357.0 | 1062.7 | 533.0 | 119.0 | 69.1 | 6770.7 |
| 2013 / 2014 | 2.8 | 26.1 | 212.7 | 406.9 | 808.1 | 1082.4 | 1330.2 | 1143.8 | 1063.2 | 541.8 | 198.8 | 24.4 | 6841.2 |
| 2012 / 2013 | --- | --- | --- | --- | --- | --- | 1142.7 | 1011.7 | 913.2 | 524.9 | 242.0 | 62.7 | 3897.2* |
| Max | 6.8 | 26.1 | 212.7 | 447.4 | 831.1 | 1147.6 | 1330.2 | 1357.0 | 1063.2 | 623.9 | 247.2 | 69.1 | 6627.7 |
| Avg | 1.3 | 8.7 | 90.4 | 362.2 | 718.0 | 980.5 | 1148.4 | 995.1 | 844.7 | 485.5 | 197.7 | 34.2 | 5866.7 |
| Min | 0.0 | 0.0 | 0.0 | 255.2 | 601.6 | 664.9 | 901.3 | 827.6 | 653.7 | 359.2 | 93.9 | 10.8 | 3902.7 |
| Date | Cooling Degree Days (January - December) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2026 | 0.0 | 0.0 | 0.0 | 10.4 | 36.7 | 127.6 | 208.6 | 166.4 | 3.9* | --- | --- | --- | 553.6* |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 159.7 | 328.0 | 131.7 | 34.7 | 2.7 | 0.0 | 0.0 | 664.1 |
| 2024 | 0.0 | 0.0 | 0.0 | 2.3 | 34.0 | 172.6 | 322.0 | 181.8 | 16.9 | 0.0 | 0.2 | 0.0 | 729.8 |
| 2023 | 0.0 | 0.0 | 0.0 | 12.8 | 5.9 | 68.9 | 294.5 | 144.8 | 88.3 | 5.6 | 0.0 | 0.0 | 620.8 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 57.3 | 96.0 | 289.9 | 294.7 | 57.5 | 0.7 | 0.4 | 0.0 | 796.5 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 | 167.3 | 185.8 | 221.7 | 54.2 | 0.3 | 0.0 | 0.0 | 659.8 |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 27.9 | 154.8 | 306.8 | 179.3 | 50.7 | 1.0 | 0.0 | 0.0 | 720.5 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 | 97.9 | 289.4 | 148.5 | 20.9 | 4.8 | 0.0 | 0.0 | 577.4 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 54.9 | 103.0 | 263.0 | 246.4 | 96.8 | 15.6 | 0.0 | 0.0 | 779.7 |
| 2017 | 0.0 | 0.0 | 0.0 | 7.8 | 28.0 | 114.3 | 194.6 | 120.1 | 77.8 | 19.7 | 0.0 | 0.0 | 562.3 |
| 2016 | 0.0 | 0.0 | 0.0 | 1.5 | 54.7 | 102.9 | 258.8 | 242.8 | 93.5 | 3.3 | 0.0 | 0.0 | 757.5 |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 59.1 | 65.0 | 200.1 | 186.8 | 85.3 | 0.0 | 0.8 | 0.0 | 597.1 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 70.2 | 141.8 | 64.2 | 43.1 | 2.5 | 0.0 | 0.0 | 328.5 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 26.3 | 95.1 | 278.1 | 77.2 | 35.7 | 0.0 | 0.0 | 0.0 | 512.4 |
| Max | 0.0 | 0.0 | 0.0 | 12.8 | 59.1 | 172.6 | 328.0 | 294.7 | 96.8 | 19.7 | 0.8 | 0.0 | 796.5 |
| Avg | 0.0 | 0.0 | 0.0 | 2.5 | 31.8 | 114.0 | 254.4 | 171.9 | 54.2 | 4.3 | 0.1 | 0.0 | 633.2 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 65.0 | 141.8 | 64.2 | 3.9 | 0.0 | 0.0 | 0.0 | 328.5 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.