^^
New Milford Station Historical Data
Daily Summary for July 19, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 34.1 °C 18.5 °C 25.3 °C
Dew Point: 23.2 °C 17.9 °C 20.6 °C
Humidity: 99% 40% 78%
Wind Speed: 9.7km/h 0km/h 0.6km/h
Wind Gust: 19.3km/h - -
Wind- - SSW
Pressure: 1014.1 hPa 1008.7 hPa -
Precipitation: 2.29 mm    
 
 
Tabular Data for July 19, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 20.4 °C 18.9 °C 1014.1 hPa Calm     91% 0 mm W/m2
00:05 20.3 °C 18.8 °C 1014.1 hPa Calm     91% 0 mm W/m2
00:10 20.3 °C 18.8 °C 1014.1 hPa Calm     91% 0 mm W/m2
00:15 20.3 °C 18.7 °C 1014.1 hPa Calm     91% 0 mm W/m2
00:20 20.2 °C 18.7 °C 1014.1 hPa Calm     91% 0 mm W/m2
00:25 20.2 °C 18.7 °C 1013.8 hPa Calm     91% 0 mm W/m2
00:30 20.2 °C 18.7 °C 1013.8 hPa Calm     91% 0 mm W/m2
00:35 20.2 °C 18.9 °C 1013.4 hPa Calm     92% 0 mm W/m2
00:40 20.2 °C 18.9 °C 1013.4 hPa Calm     92% 0 mm W/m2
00:45 20.2 °C 18.9 °C 1013.4 hPa Calm     92% 0 mm W/m2
00:50 20.2 °C 18.8 °C 1013.4 hPa Calm     92% 0 mm W/m2
00:55 20.1 °C 18.8 °C 1013.4 hPa Calm     92% 0 mm W/m2
01:00 20.1 °C 18.8 °C 1013.4 hPa Calm     92% 0 mm W/m2
01:05 20.1 °C 18.9 °C 1013.1 hPa Calm     93% 0 mm W/m2
01:10 20.1 °C 18.9 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:15 20.1 °C 18.9 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:20 20 °C 18.8 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:25 19.9 °C 18.8 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:30 19.9 °C 18.8 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:35 19.9 °C 18.8 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:40 19.9 °C 18.7 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:45 19.8 °C 18.7 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:50 19.7 °C 18.6 °C 1013.4 hPa Calm     93% 0 mm W/m2
01:55 19.8 °C 18.6 °C 1013.4 hPa Calm     93% 0 mm W/m2
02:00 19.7 °C 18.6 °C 1013.4 hPa Calm     93% 0 mm W/m2
02:05 19.7 °C 18.5 °C 1013.4 hPa Calm     93% 0 mm W/m2
02:10 19.6 °C 18.4 °C 1013.4 hPa Calm     93% 0 mm W/m2
02:15 19.6 °C 18.4 °C 1013.4 hPa Calm     93% 0 mm W/m2
02:20 19.6 °C 18.6 °C 1013.1 hPa Calm     94% 0 mm W/m2
02:25 19.5 °C 18.5 °C 1012.8 hPa Calm     94% 0 mm W/m2
02:30 19.4 °C 18.4 °C 1012.8 hPa Calm     94% 0 mm W/m2
02:35 19.4 °C 18.5 °C 1012.8 hPa Calm     94% 0 mm W/m2
02:40 19.4 °C 18.4 °C 1013.1 hPa Calm     94% 0 mm W/m2
02:45 19.4 °C 18.4 °C 1013.1 hPa Calm     94% 0 mm W/m2
02:50 19.4 °C 18.4 °C 1013.1 hPa Calm     94% 0 mm W/m2
02:55 19.4 °C 18.4 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:00 19.4 °C 18.4 °C 1012.8 hPa Calm     94% 0 mm W/m2
03:05 19.3 °C 18.4 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:10 19.3 °C 18.3 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:15 19.3 °C 18.5 °C 1013.1 hPa Calm     95% 0 mm W/m2
03:20 19.3 °C 18.4 °C 1013.1 hPa Calm     95% 0 mm W/m2
03:25 19.3 °C 18.4 °C 1013.1 hPa Calm     95% 0 mm W/m2
03:30 19.3 °C 18.4 °C 1013.1 hPa Calm     95% 0 mm W/m2
03:35 19.1 °C 18.3 °C 1013.1 hPa Calm     95% 0 mm W/m2
03:40 19.1 °C 18.2 °C 1013.1 hPa Calm     95% 0 mm W/m2
03:45 19.1 °C 18.3 °C 1012.8 hPa Calm     95% 0 mm W/m2
03:50 19.1 °C 18.3 °C 1013.1 hPa Calm     95% 0 mm W/m2
03:55 19 °C 18.2 °C 1013.1 hPa Calm     95% 0 mm W/m2
04:00 18.9 °C 18.1 °C 1013.1 hPa Calm     95% 0 mm W/m2
04:05 18.9 °C 18.1 °C 1013.1 hPa Calm     95% 0 mm W/m2
04:10 18.9 °C 18.3 °C 1013.1 hPa Calm     96% 0 mm W/m2
04:15 18.9 °C 18.3 °C 1013.1 hPa Calm     96% 0 mm W/m2
04:20 18.9 °C 18.2 °C 1012.8 hPa Calm     96% 0 mm W/m2
04:25 18.9 °C 18.3 °C 1012.8 hPa Calm     96% 0 mm W/m2
04:30 18.8 °C 18.2 °C 1012.8 hPa Calm     96% 0 mm W/m2
04:35 18.8 °C 18.2 °C 1012.8 hPa Calm     96% 0 mm W/m2
04:40 18.8 °C 18.1 °C 1012.8 hPa Calm     96% 0 mm W/m2
04:45 18.8 °C 18.1 °C 1013.1 hPa Calm     96% 0 mm W/m2
04:50 18.8 °C 18.1 °C 1012.8 hPa Calm     96% 0 mm W/m2
04:55 18.7 °C 18.1 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:00 18.8 °C 18.2 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:05 18.7 °C 18.1 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:10 18.7 °C 18.1 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:15 18.7 °C 18.1 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:20 18.7 °C 18.1 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:25 18.7 °C 18 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:30 18.7 °C 18 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:35 18.7 °C 18 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:40 18.6 °C 17.9 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:45 18.6 °C 17.9 °C 1013.1 hPa Calm     96% 0 mm W/m2
05:50 18.7 °C 18.2 °C 1012.8 hPa Calm     97% 0 mm W/m2
05:55 18.6 °C 18.1 °C 1012.8 hPa Calm     97% 0 mm W/m2
06:00 18.5 °C 18 °C 1012.8 hPa Calm     97% 0 mm W/m2
06:05 18.5 °C 18 °C 1012.8 hPa Calm     97% 0 mm W/m2
06:10 18.5 °C 18 °C 1013.1 hPa Calm     97% 0 mm W/m2
06:15 18.5 °C 18 °C 1013.1 hPa Calm     97% 0 mm W/m2
06:20 18.6 °C 18.1 °C 1013.1 hPa Calm     97% 0 mm W/m2
06:25 18.6 °C 18.1 °C 1013.1 hPa Calm     97% 0 mm W/m2
06:30 18.6 °C 18.1 °C 1013.1 hPa Calm     97% 0 mm W/m2
06:35 18.7 °C 18.2 °C 1013.4 hPa Calm     97% 0 mm W/m2
06:40 18.7 °C 18.2 °C 1013.4 hPa Calm     97% 0 mm W/m2
06:45 18.7 °C 18.2 °C 1013.4 hPa Calm     97% 0 mm W/m2
06:50 18.7 °C 18.2 °C 1013.4 hPa Calm     97% 0 mm W/m2
06:55 18.8 °C 18.3 °C 1013.1 hPa Calm     97% 0 mm W/m2
07:00 18.8 °C 18.3 °C 1013.1 hPa Calm     97% 0 mm W/m2
07:05 18.9 °C 18.4 °C 1013.1 hPa Calm     97% 0 mm W/m2
07:10 18.9 °C 18.4 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:15 19 °C 18.5 °C 1013.1 hPa Calm     97% 0 mm W/m2
07:20 19.1 °C 18.6 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:25 19.2 °C 18.8 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:30 19.3 °C 18.8 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:35 19.4 °C 18.9 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:40 19.4 °C 18.9 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:45 19.6 °C 19.1 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:50 19.7 °C 19.3 °C 1013.4 hPa Calm     97% 0 mm W/m2
07:55 19.9 °C 19.4 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:00 20.1 °C 19.6 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:05 20.2 °C 19.7 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:10 20.3 °C 19.8 °C 1013.4 hPa Calm     97% 0 mm W/m2
08:15 20.4 °C 19.9 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:20 20.6 °C 20.1 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:25 20.8 °C 20.3 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:30 20.9 °C 20.4 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:35 21.2 °C 20.9 °C 1013.1 hPa Calm     98% 0 mm W/m2
08:40 21.6 °C 21.1 °C 1013.1 hPa Calm     97% 0 mm W/m2
08:45 21.8 °C 21.2 °C 1013.1 hPa Calm     96% 0 mm W/m2
08:50 22.1 °C 21.1 °C 1013.1 hPa Calm     94% 0 mm W/m2
08:55 22.2 °C 21 °C 1013.1 hPa Calm     93% 0 mm W/m2
09:00 22.4 °C 21.2 °C 1013.1 hPa Calm     93% 0 mm W/m2
09:05 22.6 °C 21.2 °C 1012.8 hPa Calm     92% 0 mm W/m2
09:10 22.7 °C 21.3 °C 1012.8 hPa Calm     92% 0 mm W/m2
09:15 22.9 °C 21.3 °C 1012.8 hPa Calm     91% 0 mm W/m2
09:20 23 °C 21.4 °C 1012.8 hPa Calm     91% 0 mm W/m2
09:25 23.2 °C 21.5 °C 1012.8 hPa Calm     90% 0 mm W/m2
09:30 23.3 °C 21.6 °C 1012.8 hPa Calm     90% 0 mm W/m2
09:35 23.5 °C 21.8 °C 1012.8 hPa Calm     90% 0 mm W/m2
09:40 23.7 °C 21.9 °C 1012.4 hPa Calm     90% 0 mm W/m2
09:45 23.8 °C 22.1 °C 1012.4 hPa Calm     90% 0 mm W/m2
09:50 24 °C 22.2 °C 1012.4 hPa Calm     90% 0 mm W/m2
09:55 24.2 °C 22.3 °C 1012.4 hPa Calm     89% 0 mm W/m2
10:00 24.4 °C 22.3 °C 1012.4 hPa Calm   4.8 km/h 88% 0 mm W/m2
10:05 24.6 °C 22.2 °C 1012.1 hPa Calm   1.6 km/h 87% 0 mm W/m2
10:10 24.8 °C 22.3 °C 1012.1 hPa Calm     86% 0 mm W/m2
10:15 25 °C 22.5 °C 1012.1 hPa Calm     86% 0 mm W/m2
10:20 25.2 °C 22.5 °C 1012.1 hPa Calm   3.2 km/h 85% 0 mm W/m2
10:25 25.4 °C 22.6 °C 1012.1 hPa Calm   1.6 km/h 84% 0 mm W/m2
10:30 25.7 °C 22.8 °C 1011.7 hPa West 1.6 km/h 3.2 km/h 84% 0 mm W/m2
10:35 25.9 °C 22.8 °C 1011.7 hPa Calm   1.6 km/h 83% 0 mm W/m2
10:40 26.1 °C 22.6 °C 1011.7 hPa Calm     81% 0 mm W/m2
10:45 26.2 °C 22.7 °C 1011.7 hPa Calm   4.8 km/h 81% 0 mm W/m2
10:50 26.4 °C 22.9 °C 1011.7 hPa Calm   3.2 km/h 81% 0 mm W/m2
10:55 26.7 °C 22.1 °C 1011.7 hPa West 1.6 km/h 4.8 km/h 76% 0 mm W/m2
11:00 27.3 °C 22.7 °C 1011.4 hPa Calm   1.6 km/h 76% 0 mm W/m2
11:05 28.2 °C 22.7 °C 1011.4 hPa NW 1.6 km/h 4.8 km/h 72% 0 mm W/m2
11:10 29.2 °C 22.7 °C 1011.7 hPa SSW 3.2 km/h 4.8 km/h 68% 0 mm W/m2
11:15 30.1 °C 21.5 °C 1011.7 hPa SSE 3.2 km/h 4.8 km/h 60% 0 mm W/m2
11:20 30.8 °C 21.6 °C 1011.4 hPa SSE 1.6 km/h 4.8 km/h 58% 0 mm W/m2
11:25 31.2 °C 21.3 °C 1011.4 hPa SSE 1.6 km/h 4.8 km/h 56% 0 mm W/m2
11:30 31.8 °C 21.3 °C 1011.4 hPa South 1.6 km/h 4.8 km/h 54% 0 mm W/m2
11:35 32.2 °C 21.7 °C 1011.7 hPa South 3.2 km/h 4.8 km/h 54% 0 mm W/m2
11:40 32.5 °C 21.1 °C 1011.4 hPa SSW 1.6 km/h 8 km/h 51% 0 mm W/m2
11:45 32.8 °C 21.7 °C 1011.4 hPa SSE 1.6 km/h 4.8 km/h 52% 0 mm W/m2
11:50 33.3 °C 21.4 °C 1011.4 hPa ESE 1.6 km/h 4.8 km/h 50% 0 mm W/m2
11:55 33.4 °C 20.6 °C 1011.4 hPa South 4.8 km/h 12.9 km/h 47% 0 mm W/m2
12:00 33.7 °C 20.8 °C 1011.4 hPa SSW 1.6 km/h 8 km/h 47% 0 mm W/m2
12:05 33.8 °C 21.2 °C 1011.4 hPa SE 1.6 km/h 4.8 km/h 48% 0 mm W/m2
12:10 33.9 °C 21.7 °C 1011.4 hPa East 1.6 km/h 6.4 km/h 49% 0 mm W/m2
12:15 33.7 °C 20.1 °C 1011.4 hPa ESE 1.6 km/h 6.4 km/h 45% 0 mm W/m2
12:20 33.4 °C 20.9 °C 1011.4 hPa ESE 3.2 km/h 4.8 km/h 48% 0 mm W/m2
12:25 33.2 °C 19.7 °C 1011.4 hPa South 1.6 km/h 16.1 km/h 45% 0 mm W/m2
12:30 33 °C 19.5 °C 1011.4 hPa SSW 4.8 km/h 12.9 km/h 45% 0 mm W/m2
12:35 32.9 °C 19.3 °C 1011.1 hPa South 1.6 km/h 9.7 km/h 45% 0 mm W/m2
12:40 32.8 °C 18.9 °C 1011.1 hPa SSE 1.6 km/h 4.8 km/h 44% 0 mm W/m2
12:45 32.7 °C 20.6 °C 1011.1 hPa SSE 1.6 km/h 3.2 km/h 49% 0 mm W/m2
12:50 32.7 °C 20.6 °C 1011.1 hPa South 1.6 km/h 9.7 km/h 49% 0 mm W/m2
12:55 32.9 °C 19.7 °C 1011.1 hPa SW 3.2 km/h 9.7 km/h 46% 0 mm W/m2
13:00 33.2 °C 19.3 °C 1011.1 hPa SW 1.6 km/h 9.7 km/h 44% 0 mm W/m2
13:05 33.2 °C 18.6 °C 1011.1 hPa SSW 1.6 km/h 9.7 km/h 42% 0 mm W/m2
13:10 33.2 °C 19.3 °C 1011.1 hPa Calm   11.3 km/h 44% 0 mm W/m2
13:15 33.2 °C 19 °C 1011.1 hPa SSE 3.2 km/h 8 km/h 43% 0 mm W/m2
13:20 33.3 °C 19.8 °C 1011.1 hPa South 3.2 km/h 8 km/h 45% 0 mm W/m2
13:25 33.4 °C 19.5 °C 1010.7 hPa SSW 1.6 km/h 11.3 km/h 44% 0 mm W/m2
13:30 33.4 °C 19.5 °C 1010.7 hPa South 1.6 km/h 4.8 km/h 44% 0 mm W/m2
13:35 33.6 °C 21.7 °C 1011.1 hPa South 3.2 km/h 9.7 km/h 50% 0 mm W/m2
13:40 33.5 °C 19.9 °C 1011.1 hPa South 3.2 km/h 8 km/h 45% 0 mm W/m2
13:45 33.5 °C 19.2 °C 1010.7 hPa NW 3.2 km/h 9.7 km/h 43% 0 mm W/m2
13:50 33.7 °C 18.6 °C 1010.7 hPa SW 3.2 km/h 9.7 km/h 41% 0 mm W/m2
13:55 33.7 °C 18.9 °C 1010.7 hPa SSW 1.6 km/h 9.7 km/h 42% 0 mm W/m2
14:00 33.8 °C 19.8 °C 1011.1 hPa SW 3.2 km/h 8 km/h 44% 0 mm W/m2
14:05 33.8 °C 18.7 °C 1011.1 hPa SSW 4.8 km/h 14.5 km/h 41% 0 mm W/m2
14:10 33.9 °C 19.2 °C 1011.1 hPa SSW 3.2 km/h 14.5 km/h 42% 0 mm W/m2
14:15 33.9 °C 18.4 °C 1011.1 hPa WSW 4.8 km/h 11.3 km/h 40% 0 mm W/m2
14:20 33.9 °C 19.2 °C 1011.1 hPa Calm   16.1 km/h 42% 0 mm W/m2
14:25 34 °C 21.1 °C 1010.7 hPa South 3.2 km/h 8 km/h 47% 0 mm W/m2
14:30 33.9 °C 19.6 °C 1010.7 hPa South 3.2 km/h 8 km/h 43% 0 mm W/m2
14:35 33.8 °C 19.9 °C 1010.7 hPa SSW 1.6 km/h 11.3 km/h 44% 0 mm W/m2
14:40 33.8 °C 18.7 °C 1010.7 hPa SSW 8 km/h 12.9 km/h 41% 0 mm W/m2
14:45 34.1 °C 21.1 °C 1010.7 hPa Calm   8 km/h 47% 0 mm W/m2
14:50 34 °C 19.7 °C 1010.7 hPa SW 1.6 km/h 6.4 km/h 43% 0 mm W/m2
14:55 34.1 °C 21.6 °C 1010.4 hPa WSW 3.2 km/h 8 km/h 48% 0 mm W/m2
15:00 34 °C 21.1 °C 1010.4 hPa Calm   9.7 km/h 47% 0 mm W/m2
15:05 33.9 °C 21 °C 1010.4 hPa Calm   4.8 km/h 47% 0 mm W/m2
15:10 33.8 °C 19.1 °C 1010.4 hPa West 4.8 km/h 9.7 km/h 42% 0 mm W/m2
15:15 33.9 °C 21 °C 1010.4 hPa West 3.2 km/h 11.3 km/h 47% 0 mm W/m2
15:20 33.9 °C 21.3 °C 1010.4 hPa Calm   9.7 km/h 48% 0 mm W/m2
15:25 33.8 °C 21.3 °C 1010 hPa West 3.2 km/h 9.7 km/h 48% 0 mm W/m2
15:30 33.7 °C 22.5 °C 1010 hPa WSW 1.6 km/h 11.3 km/h 52% 0 mm W/m2
15:35 33.5 °C 18.8 °C 1010 hPa WSW 4.8 km/h 19.3 km/h 42% 0 mm W/m2
15:40 33.5 °C 22 °C 1010 hPa West 1.6 km/h 4.8 km/h 51% 0 mm W/m2
15:45 33.4 °C 20.6 °C 1010 hPa WNW 1.6 km/h 8 km/h 47% 0 mm W/m2
15:50 33.5 °C 21.3 °C 1010 hPa Calm   6.4 km/h 49% 0 mm W/m2
15:55 33.3 °C 21.8 °C 1009.7 hPa Calm   3.2 km/h 51% 0 mm W/m2
16:00 33.2 °C 22 °C 1009.7 hPa North 1.6 km/h 3.2 km/h 52% 0 mm W/m2
16:05 33.2 °C 21.4 °C 1009.7 hPa WSW 3.2 km/h 8 km/h 50% 0 mm W/m2
16:10 33.2 °C 20.7 °C 1009.4 hPa SW 1.6 km/h 8 km/h 48% 0 mm W/m2
16:15 32.9 °C 21.4 °C 1009.4 hPa West 1.6 km/h 4.8 km/h 51% 0 mm W/m2
16:20 32.8 °C 21.7 °C 1009.4 hPa Calm   6.4 km/h 52% 0 mm W/m2
16:25 32.9 °C 22.4 °C 1009.4 hPa WSW 1.6 km/h 4.8 km/h 54% 0 mm W/m2
16:30 33.1 °C 21.9 °C 1009.4 hPa West 1.6 km/h 8 km/h 52% 0 mm W/m2
16:35 33.1 °C 22.3 °C 1009.4 hPa Calm   4.8 km/h 53% 0 mm W/m2
16:40 33 °C 21.8 °C 1009.4 hPa WSW 1.6 km/h 3.2 km/h 52% 0 mm W/m2
16:45 33.1 °C 21.6 °C 1009.4 hPa Calm   8 km/h 51% 0 mm W/m2
16:50 32.9 °C 21.8 °C 1009.4 hPa SW 1.6 km/h 4.8 km/h 52% 0 mm W/m2
16:55 33 °C 21.8 °C 1009.4 hPa Calm   9.7 km/h 52% 0 mm W/m2
17:00 33.4 °C 22.2 °C 1009.4 hPa WSW 1.6 km/h 3.2 km/h 52% 0 mm W/m2
17:05 33.8 °C 22.3 °C 1009.4 hPa Calm   3.2 km/h 51% 0 mm W/m2
17:10 33.9 °C 21 °C 1009.4 hPa WSW 1.6 km/h 8 km/h 47% 0 mm W/m2
17:15 33.7 °C 20.8 °C 1009.4 hPa WSW 3.2 km/h 8 km/h 47% 0 mm W/m2
17:20 33.2 °C 20 °C 1009.4 hPa SW 1.6 km/h 9.7 km/h 46% 0 mm W/m2
17:25 32.7 °C 20.3 °C 1009.4 hPa SW 1.6 km/h 12.9 km/h 48% 0 mm W/m2
17:30 32.2 °C 22.3 °C 1009.4 hPa SW 1.6 km/h 9.7 km/h 56% 0 mm W/m2
17:35 31.6 °C 21.2 °C 1009.4 hPa SW 1.6 km/h 9.7 km/h 54% 0 mm W/m2
17:40 31.1 °C 21.8 °C 1009.4 hPa Calm   3.2 km/h 58% 0 mm W/m2
17:45 30.6 °C 22.2 °C 1009.4 hPa Calm   3.2 km/h 61% 0 mm W/m2
17:50 30.1 °C 22.2 °C 1009 hPa Calm   3.2 km/h 63% 0 mm W/m2
17:55 29.7 °C 22.4 °C 1009.4 hPa Calm     65% 0 mm W/m2
18:00 29.6 °C 22.8 °C 1009 hPa Calm     67% 0 mm W/m2
18:05 29.6 °C 22.8 °C 1009 hPa Calm     67% 0 mm W/m2
18:10 29.5 °C 22.7 °C 1009 hPa Calm     67% 0 mm W/m2
18:15 29.4 °C 22.9 °C 1009 hPa Calm     68% 0 mm W/m2
18:20 29.3 °C 22.8 °C 1009.4 hPa Calm     68% 0 mm W/m2
18:25 29.2 °C 22.6 °C 1009.4 hPa Calm     68% 0 mm W/m2
18:30 29 °C 22.7 °C 1009.4 hPa Calm     69% 0 mm W/m2
18:35 28.8 °C 22.7 °C 1009.4 hPa Calm     70% 0 mm W/m2
18:40 28.6 °C 22.6 °C 1009.4 hPa Calm     70% 0 mm W/m2
18:45 28.4 °C 22.6 °C 1009.4 hPa Calm     71% 0 mm W/m2
18:50 28.2 °C 22.7 °C 1009.4 hPa Calm     72% 0 mm W/m2
18:55 28 °C 22.7 °C 1009.4 hPa Calm     73% 0 mm W/m2
19:00 27.9 °C 22.9 °C 1009.4 hPa Calm     74% 0 mm W/m2
19:05 27.9 °C 23 °C 1009.4 hPa Calm     75% 0 mm W/m2
19:10 27.8 °C 23.2 °C 1009 hPa Calm     76% 0 mm W/m2
19:15 27.6 °C 23.2 °C 1009 hPa Calm     77% 0 mm W/m2
19:20 27.5 °C 23.1 °C 1009 hPa Calm     77% 0 mm W/m2
19:25 27.4 °C 23.1 °C 1009 hPa Calm     77% 0 mm W/m2
19:30 27.4 °C 23 °C 1009 hPa Calm     77% 0 mm W/m2
19:35 27.3 °C 22.9 °C 1009 hPa WSW 1.6 km/h 3.2 km/h 77% 0 mm W/m2
19:40 27.3 °C 23.1 °C 1009 hPa Calm   1.6 km/h 78% 0 mm W/m2
19:45 27.2 °C 23 °C 1009 hPa Calm     78% 0 mm W/m2
19:50 27.1 °C 22.9 °C 1009.4 hPa Calm   1.6 km/h 78% 0 mm W/m2
19:55 26.9 °C 22.8 °C 1009.4 hPa Calm     78% 0 mm W/m2
20:00 26.9 °C 22.7 °C 1009.4 hPa Calm   1.6 km/h 78% 0 mm W/m2
20:05 26.8 °C 22.9 °C 1009.4 hPa Calm   1.6 km/h 79% 0 mm W/m2
20:10 26.7 °C 22.8 °C 1009.4 hPa Calm     79% 0 mm W/m2
20:15 26.7 °C 22.5 °C 1009 hPa Calm     78% 0 mm W/m2
20:20 26.5 °C 22.4 °C 1009 hPa Calm     78% 0 mm W/m2
20:25 26.3 °C 22.4 °C 1008.7 hPa Calm   1.6 km/h 79% 0 mm W/m2
20:30 26.2 °C 22.1 °C 1009 hPa Calm     78% 0 mm W/m2
20:35 26.1 °C 22 °C 1008.7 hPa Calm     78% 0 mm W/m2
20:40 26.1 °C 21.9 °C 1008.7 hPa Calm     78% 0 mm W/m2
20:45 26 °C 22.1 °C 1008.7 hPa Calm     79% 0 mm W/m2
20:50 25.8 °C 21.7 °C 1009 hPa Calm     78% 0 mm W/m2
20:55 25.7 °C 21.6 °C 1009.4 hPa Calm     78% 0 mm W/m2
21:00 25.7 °C 21.8 °C 1009.4 hPa Calm     79% 0 mm W/m2
21:05 25.6 °C 21.7 °C 1009.4 hPa Calm     79% 0 mm W/m2
21:10 25.6 °C 21.8 °C 1009.7 hPa Calm   3.2 km/h 80% 0 mm W/m2
21:15 25.2 °C 21.9 °C 1010.4 hPa SSW 9.7 km/h 14.5 km/h 82% 1.02 mm W/m2
21:20 24.7 °C 22.3 °C 1010.4 hPa Calm   11.3 km/h 87% 1.02 mm W/m2
21:25 24.3 °C 22.2 °C 1010 hPa SSE 1.6 km/h 3.2 km/h 88% 0.25 mm W/m2
21:30 24.1 °C 22.3 °C 1010 hPa Calm   1.6 km/h 90% 0 mm W/m2
21:35 24 °C 22.6 °C 1009.7 hPa Calm     92% 0 mm W/m2
21:40 23.9 °C 22.5 °C 1010 hPa Calm     92% 0 mm W/m2
21:45 23.8 °C 22.6 °C 1010 hPa Calm     93% 0 mm W/m2
21:50 23.7 °C 22.7 °C 1010 hPa Calm     94% 0 mm W/m2
21:55 23.7 °C 22.7 °C 1010 hPa SW 1.6 km/h 3.2 km/h 94% 0 mm W/m2
22:00 23.7 °C 22.7 °C 1010 hPa Calm   3.2 km/h 94% 0 mm W/m2
22:05 23.6 °C 22.7 °C 1009.7 hPa Calm     95% 0 mm W/m2
22:10 23.5 °C 22.7 °C 1010 hPa Calm     95% 0 mm W/m2
22:15 23.5 °C 22.6 °C 1010.4 hPa Calm     95% 0 mm W/m2
22:20 23.4 °C 22.8 °C 1010.4 hPa Calm   1.6 km/h 96% 0 mm W/m2
22:25 23.4 °C 22.8 °C 1010.4 hPa Calm     96% 0 mm W/m2
22:30 23.4 °C 22.7 °C 1010.4 hPa Calm     96% 0 mm W/m2
22:35 23.4 °C 22.7 °C 1010 hPa Calm     96% 0 mm W/m2
22:40 23.3 °C 22.8 °C 1010 hPa Calm     97% 0 mm W/m2
22:45 23.3 °C 22.8 °C 1010 hPa Calm   3.2 km/h 97% 0 mm W/m2
22:50 23.4 °C 22.9 °C 1010 hPa Calm     97% 0 mm W/m2
22:55 23.3 °C 22.8 °C 1010 hPa Calm     97% 0 mm W/m2
23:00 23.3 °C 23 °C 1009.7 hPa Calm     98% 0 mm W/m2
23:05 23.3 °C 23 °C 1009.7 hPa Calm     98% 0 mm W/m2
23:10 23.3 °C 23 °C 1009.7 hPa Calm     98% 0 mm W/m2
23:15 23.3 °C 23 °C 1009.7 hPa Calm     98% 0 mm W/m2
23:20 23.3 °C 23 °C 1010 hPa Calm     98% 0 mm W/m2
23:25 23.3 °C 22.9 °C 1010 hPa Calm     98% 0 mm W/m2
23:30 23.3 °C 22.9 °C 1010 hPa Calm     98% 0 mm W/m2
23:35 23.3 °C 22.9 °C 1010 hPa Calm     98% 0 mm W/m2
23:40 23.3 °C 22.9 °C 1010 hPa Calm     98% 0 mm W/m2
23:45 23.3 °C 22.9 °C 1010 hPa Calm     98% 0 mm W/m2
23:50 23.3 °C 23.2 °C 1010 hPa Calm     99% 0 mm W/m2
23:55 23.3 °C 23.2 °C 1010 hPa Calm     99% 0 mm W/m2
Compliments of Weather Underground - 2.5 mb