^^
New Milford Station Historical Data
Daily Summary for November 27, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.8 °C 0.6 °C 6 °C
Dew Point: 9.9 °C 0.5 °C 5.4 °C
Humidity: 100% 80% 96%
Wind Speed: 9.7km/h 0km/h 0.6km/h
Wind Gust: 20.9km/h - -
Wind- - SSW
Pressure: 1016.8 hPa 998.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 27, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 2.7 °C 2.6 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:05 2.6 °C 2.5 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:10 2.6 °C 2.4 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:15 2.6 °C 2.4 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:20 2.6 °C 2.5 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:25 2.6 °C 2.5 °C 1015.5 hPa Calm     99% 0 mm W/m2
00:30 2.6 °C 2.4 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:35 2.6 °C 2.4 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:40 2.5 °C 2.4 °C 1015.8 hPa Calm     99% 0 mm W/m2
00:45 2.5 °C 2.4 °C 1015.5 hPa Calm     99% 0 mm W/m2
00:50 2.4 °C 2.3 °C 1015.5 hPa Calm     99% 0 mm W/m2
00:55 2.4 °C 2.3 °C 1015.5 hPa Calm     99% 0 mm W/m2
01:00 2.4 °C 2.3 °C 1015.5 hPa Calm     99% 0 mm W/m2
01:05 2.4 °C 2.2 °C 1015.5 hPa Calm     99% 0 mm W/m2
01:10 2.4 °C 2.3 °C 1015.5 hPa Calm     99% 0 mm W/m2
01:15 2.4 °C 2.2 °C 1015.8 hPa Calm     99% 0 mm W/m2
01:20 2.3 °C 2.1 °C 1015.8 hPa Calm     99% 0 mm W/m2
01:25 2.1 °C 1.9 °C 1015.8 hPa Calm     99% 0 mm W/m2
01:30 2.1 °C 1.9 °C 1015.8 hPa Calm     99% 0 mm W/m2
01:35 1.9 °C 1.8 °C 1016.1 hPa Calm     99% 0 mm W/m2
01:40 1.9 °C 1.8 °C 1016.1 hPa Calm     99% 0 mm W/m2
01:45 1.8 °C 1.7 °C 1016.1 hPa Calm     99% 0 mm W/m2
01:50 1.8 °C 1.6 °C 1016.1 hPa Calm     99% 0 mm W/m2
01:55 1.7 °C 1.6 °C 1016.1 hPa Calm     99% 0 mm W/m2
02:00 1.6 °C 1.5 °C 1016.1 hPa Calm   1.6 km/h 99% 0 mm W/m2
02:05 1.6 °C 1.4 °C 1016.5 hPa Calm     99% 0 mm W/m2
02:10 1.6 °C 1.4 °C 1016.5 hPa Calm     99% 0 mm W/m2
02:15 1.5 °C 1.4 °C 1016.8 hPa Calm     99% 0 mm W/m2
02:20 1.4 °C 1.3 °C 1016.8 hPa Calm     99% 0 mm W/m2
02:25 1.3 °C 1.2 °C 1016.8 hPa Calm     99% 0 mm W/m2
02:30 1.3 °C 1.1 °C 1016.5 hPa Calm     99% 0 mm W/m2
02:35 1.2 °C 1.1 °C 1016.5 hPa Calm     99% 0 mm W/m2
02:40 1.2 °C 1 °C 1016.5 hPa Calm     99% 0 mm W/m2
02:45 1.1 °C 0.9 °C 1016.5 hPa Calm     99% 0 mm W/m2
02:50 1.1 °C 0.9 °C 1016.5 hPa Calm     99% 0 mm W/m2
02:55 1 °C 0.8 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:00 1 °C 0.8 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:05 0.9 °C 0.8 °C 1016.5 hPa Calm     99% 0 mm W/m2
03:10 0.9 °C 0.8 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:15 0.8 °C 0.7 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:20 0.8 °C 0.7 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:25 0.8 °C 0.6 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:30 0.7 °C 0.6 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:35 0.7 °C 0.6 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:40 0.6 °C 0.5 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:45 0.6 °C 0.5 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:50 0.6 °C 0.5 °C 1016.1 hPa Calm     99% 0 mm W/m2
03:55 0.6 °C 0.6 °C 1015.8 hPa Calm     100% 0 mm W/m2
04:00 0.6 °C 0.6 °C 1015.8 hPa Calm     100% 0 mm W/m2
04:05 0.6 °C 0.6 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:10 0.6 °C 0.6 °C 1015.8 hPa Calm     100% 0 mm W/m2
04:15 0.6 °C 0.6 °C 1015.8 hPa Calm     100% 0 mm W/m2
04:20 0.6 °C 0.6 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:25 0.6 °C 0.6 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:30 0.6 °C 0.6 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:35 0.6 °C 0.6 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:40 0.7 °C 0.7 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:45 0.7 °C 0.7 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:50 0.7 °C 0.7 °C 1016.1 hPa Calm     100% 0 mm W/m2
04:55 0.8 °C 0.8 °C 1016.1 hPa Calm     100% 0 mm W/m2
05:00 0.7 °C 0.7 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:05 0.8 °C 0.8 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:10 0.8 °C 0.8 °C 1016.1 hPa Calm     100% 0 mm W/m2
05:15 0.9 °C 0.9 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:20 0.9 °C 0.9 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:25 0.8 °C 0.8 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:30 0.8 °C 0.8 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:35 0.9 °C 0.9 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:40 0.9 °C 0.9 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:45 1.1 °C 1.1 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:50 1.1 °C 1.1 °C 1015.8 hPa Calm     100% 0 mm W/m2
05:55 1.2 °C 1.2 °C 1015.8 hPa Calm     100% 0 mm W/m2
06:00 1.2 °C 1.2 °C 1015.8 hPa Calm     100% 0 mm W/m2
06:05 1.2 °C 1.2 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:10 1.2 °C 1.2 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:15 1.1 °C 1.1 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:20 1.1 °C 1.1 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:25 1.1 °C 1.1 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:30 1.1 °C 1.1 °C 1015.1 hPa Calm     100% 0 mm W/m2
06:35 1.1 °C 1.1 °C 1015.1 hPa Calm     100% 0 mm W/m2
06:40 1.1 °C 1.1 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:45 1.2 °C 1.2 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:50 1.2 °C 1.2 °C 1015.5 hPa Calm     100% 0 mm W/m2
06:55 1.2 °C 1.2 °C 1015.1 hPa Calm     100% 0 mm W/m2
07:00 1.1 °C 1.1 °C 1015.1 hPa Calm     100% 0 mm W/m2
07:05 1.2 °C 1.2 °C 1015.1 hPa Calm     100% 0 mm W/m2
07:10 1.2 °C 1.2 °C 1015.1 hPa Calm     100% 0 mm W/m2
07:15 1.2 °C 1.2 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:20 1.3 °C 1.3 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:25 1.3 °C 1.3 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:30 1.3 °C 1.3 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:35 1.4 °C 1.4 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:40 1.5 °C 1.5 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:45 1.6 °C 1.6 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:50 1.7 °C 1.7 °C 1015.5 hPa Calm     100% 0 mm W/m2
07:55 1.8 °C 1.8 °C 1015.5 hPa Calm     100% 0 mm W/m2
08:00 1.9 °C 1.8 °C 1015.5 hPa Calm     99% 0 mm W/m2
08:05 2 °C 1.8 °C 1015.5 hPa Calm     99% 0 mm W/m2
08:10 2.1 °C 1.9 °C 1015.1 hPa Calm     99% 0 mm W/m2
08:15 2.2 °C 2.1 °C 1015.1 hPa Calm     99% 0 mm W/m2
08:20 2.2 °C 2.1 °C 1015.1 hPa Calm     99% 0 mm W/m2
08:25 2.3 °C 2.2 °C 1015.1 hPa Calm     99% 0 mm W/m2
08:30 2.4 °C 2.3 °C 1015.1 hPa Calm     99% 0 mm W/m2
08:35 2.6 °C 2.4 °C 1015.1 hPa Calm     99% 0 mm W/m2
08:40 2.7 °C 2.5 °C 1015.1 hPa Calm     99% 0 mm W/m2
08:45 2.8 °C 2.7 °C 1014.8 hPa Calm     99% 0 mm W/m2
08:50 2.9 °C 2.8 °C 1014.8 hPa Calm     99% 0 mm W/m2
08:55 3.1 °C 2.9 °C 1014.4 hPa Calm     99% 0 mm W/m2
09:00 3.3 °C 3.2 °C 1014.4 hPa Calm     99% 0 mm W/m2
09:05 3.6 °C 3.4 °C 1014.4 hPa Calm     99% 0 mm W/m2
09:10 3.8 °C 3.6 °C 1013.8 hPa Calm     99% 0 mm W/m2
09:15 4 °C 3.9 °C 1013.8 hPa Calm     99% 0 mm W/m2
09:20 4.2 °C 4.1 °C 1013.4 hPa Calm     99% 0 mm W/m2
09:25 4.4 °C 4.2 °C 1013.1 hPa Calm     99% 0 mm W/m2
09:30 4.5 °C 4.3 °C 1012.8 hPa Calm     99% 0 mm W/m2
09:35 4.7 °C 4.6 °C 1012.4 hPa Calm     99% 0 mm W/m2
09:40 4.8 °C 4.6 °C 1012.1 hPa SW 1.6 km/h 3.2 km/h 98% 0 mm W/m2
09:45 4.9 °C 4.7 °C 1012.1 hPa WSW 1.6 km/h 3.2 km/h 98% 0 mm W/m2
09:50 5.1 °C 4.8 °C 1012.1 hPa Calm     98% 0 mm W/m2
09:55 5.3 °C 5 °C 1011.7 hPa Calm     98% 0 mm W/m2
10:00 5.4 °C 5.2 °C 1011.7 hPa Calm     98% 0 mm W/m2
10:05 5.4 °C 5 °C 1011.7 hPa Calm     97% 0 mm W/m2
10:10 5.6 °C 5.2 °C 1012.1 hPa Calm     97% 0 mm W/m2
10:15 5.8 °C 5.3 °C 1012.4 hPa Calm     97% 0 mm W/m2
10:20 5.8 °C 5.4 °C 1012.8 hPa Calm     97% 0 mm W/m2
10:25 5.8 °C 5.2 °C 1012.8 hPa West 1.6 km/h 4.8 km/h 96% 0 mm W/m2
10:30 5.7 °C 4.9 °C 1012.8 hPa NNE 1.6 km/h 3.2 km/h 95% 0 mm W/m2
10:35 5.8 °C 5.2 °C 1013.4 hPa Calm     96% 0 mm W/m2
10:40 5.9 °C 5.3 °C 1013.1 hPa Calm     96% 0 mm W/m2
10:45 6.2 °C 5.6 °C 1012.8 hPa Calm     96% 0 mm W/m2
10:50 6.4 °C 5.7 °C 1013.1 hPa Calm     95% 0 mm W/m2
10:55 6.4 °C 5.5 °C 1012.8 hPa Calm     94% 0 mm W/m2
11:00 6.7 °C 5.8 °C 1012.8 hPa Calm     94% 0 mm W/m2
11:05 6.9 °C 6.1 °C 1012.8 hPa Calm     94% 0 mm W/m2
11:10 7.2 °C 6.3 °C 1012.8 hPa Calm     94% 0 mm W/m2
11:15 7.4 °C 6.6 °C 1012.4 hPa Calm     94% 0 mm W/m2
11:20 7.7 °C 6.8 °C 1012.4 hPa Calm     94% 0 mm W/m2
11:25 7.8 °C 6.6 °C 1012.1 hPa Calm     92% 0 mm W/m2
11:30 8.1 °C 6.8 °C 1011.7 hPa Calm     92% 0 mm W/m2
11:35 8.3 °C 7.1 °C 1011.4 hPa Calm     92% 0 mm W/m2
11:40 8.4 °C 7.1 °C 1011.1 hPa Calm     91% 0 mm W/m2
11:45 8.5 °C 7.1 °C 1011.1 hPa Calm     91% 0 mm W/m2
11:50 8.6 °C 7.2 °C 1010.7 hPa Calm     91% 0 mm W/m2
11:55 8.7 °C 7.3 °C 1010.7 hPa Calm     91% 0 mm W/m2
12:00 8.9 °C 7.6 °C 1010 hPa Calm     91% 0 mm W/m2
12:05 9.1 °C 7.7 °C 1010 hPa NE 1.6 km/h 4.8 km/h 91% 0 mm W/m2
12:10 9.3 °C 7.9 °C 1010 hPa Calm   3.2 km/h 91% 0 mm W/m2
12:15 9.3 °C 7.9 °C 1009.7 hPa Calm     91% 0 mm W/m2
12:20 9.4 °C 8.1 °C 1009.4 hPa Calm     91% 0 mm W/m2
12:25 9.4 °C 8.1 °C 1009.4 hPa Calm     91% 0 mm W/m2
12:30 9.5 °C 8.1 °C 1009.4 hPa Calm     91% 0 mm W/m2
12:35 9.4 °C 7.9 °C 1009.4 hPa Calm   3.2 km/h 90% 0 mm W/m2
12:40 9.4 °C 7.8 °C 1009.4 hPa Calm   3.2 km/h 90% 0 mm W/m2
12:45 9.3 °C 7.7 °C 1009 hPa Calm     90% 0 mm W/m2
12:50 9.2 °C 7.7 °C 1008.7 hPa Calm     90% 0 mm W/m2
12:55 9.2 °C 7.7 °C 1008.4 hPa Calm     90% 0 mm W/m2
13:00 9.2 °C 7.7 °C 1008.4 hPa Calm     90% 0 mm W/m2
13:05 9.3 °C 7.7 °C 1008.4 hPa Calm     90% 0 mm W/m2
13:10 9.4 °C 7.8 °C 1008 hPa Calm     90% 0 mm W/m2
13:15 9.4 °C 7.8 °C 1007.7 hPa West 3.2 km/h 3.2 km/h 90% 0 mm W/m2
13:20 9.4 °C 8 °C 1007.7 hPa Calm   3.2 km/h 91% 0 mm W/m2
13:25 9.6 °C 8.2 °C 1007.3 hPa WSW 1.6 km/h 3.2 km/h 91% 0 mm W/m2
13:30 9.6 °C 8.1 °C 1007.3 hPa WSW 1.6 km/h 3.2 km/h 91% 0 mm W/m2
13:35 9.6 °C 8.2 °C 1007 hPa WSW 1.6 km/h 3.2 km/h 91% 0 mm W/m2
13:40 9.6 °C 8.2 °C 1007 hPa Calm   1.6 km/h 91% 0 mm W/m2
13:45 9.6 °C 8.2 °C 1007 hPa WSW 1.6 km/h 3.2 km/h 91% 0 mm W/m2
13:50 9.6 °C 8.2 °C 1006.7 hPa Calm   3.2 km/h 91% 0 mm W/m2
13:55 9.6 °C 8.2 °C 1006.3 hPa Calm     91% 0 mm W/m2
14:00 9.7 °C 8.3 °C 1006 hPa WSW 1.6 km/h 3.2 km/h 91% 0 mm W/m2
14:05 9.8 °C 8.4 °C 1006 hPa WSW 3.2 km/h 4.8 km/h 91% 0 mm W/m2
14:10 10 °C 8.6 °C 1005.6 hPa Calm   3.2 km/h 91% 0 mm W/m2
14:15 10.1 °C 8.7 °C 1005.6 hPa West 1.6 km/h 4.8 km/h 91% 0 mm W/m2
14:20 10.1 °C 8.6 °C 1005.3 hPa Calm   1.6 km/h 90% 0 mm W/m2
14:25 10.2 °C 8.7 °C 1005.3 hPa Calm     90% 0 mm W/m2
14:30 10.2 °C 8.7 °C 1005 hPa West 3.2 km/h 4.8 km/h 90% 0 mm W/m2
14:35 10.2 °C 8.6 °C 1005 hPa WSW 1.6 km/h 4.8 km/h 90% 0 mm W/m2
14:40 10.2 °C 8.8 °C 1005 hPa WSW 1.6 km/h 3.2 km/h 91% 0 mm W/m2
14:45 10.3 °C 8.9 °C 1005 hPa Calm   3.2 km/h 91% 0 mm W/m2
14:50 10.2 °C 8.8 °C 1004.6 hPa Calm     91% 0 mm W/m2
14:55 10.2 °C 8.8 °C 1004.6 hPa Calm     91% 0 mm W/m2
15:00 10.3 °C 8.8 °C 1004.6 hPa Calm     91% 0 mm W/m2
15:05 10.3 °C 8.9 °C 1003.9 hPa Calm     91% 0 mm W/m2
15:10 10.3 °C 8.9 °C 1003.9 hPa Calm     91% 0 mm W/m2
15:15 10.3 °C 8.9 °C 1003.9 hPa Calm     91% 0 mm W/m2
15:20 10.2 °C 9 °C 1003.9 hPa Calm     92% 0 mm W/m2
15:25 10.2 °C 9 °C 1003.9 hPa Calm     92% 0 mm W/m2
15:30 10.2 °C 8.9 °C 1003.6 hPa Calm     92% 0 mm W/m2
15:35 10.2 °C 9.1 °C 1003.3 hPa Calm   4.8 km/h 93% 0 mm W/m2
15:40 10.1 °C 9.1 °C 1002.6 hPa SW 1.6 km/h 8 km/h 93% 0 mm W/m2
15:45 10.2 °C 9.3 °C 1002.6 hPa SW 1.6 km/h 4.8 km/h 94% 0 mm W/m2
15:50 10.4 °C 9.6 °C 1002.3 hPa Calm   1.6 km/h 95% 0 mm W/m2
15:55 10.4 °C 9.7 °C 1002.3 hPa Calm     95% 0 mm W/m2
16:00 10.4 °C 9.8 °C 1002.3 hPa NNW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
16:05 10.4 °C 9.8 °C 1002.3 hPa NNW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
16:10 10.3 °C 9.7 °C 1002.3 hPa NW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
16:15 10.3 °C 9.7 °C 1001.9 hPa NW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
16:20 10.2 °C 9.8 °C 1001.6 hPa NW 1.6 km/h 4.8 km/h 97% 0 mm W/m2
16:25 10.2 °C 9.7 °C 1001.9 hPa NW 3.2 km/h 3.2 km/h 97% 0 mm W/m2
16:30 10.2 °C 9.7 °C 1001.9 hPa Calm   3.2 km/h 97% 0 mm W/m2
16:35 10.2 °C 9.7 °C 1001.9 hPa Calm     97% 0 mm W/m2
16:40 10.2 °C 9.9 °C 1001.6 hPa Calm     98% 0 mm W/m2
16:45 10.2 °C 9.9 °C 1001.9 hPa Calm   1.6 km/h 98% 0 mm W/m2
16:50 10.2 °C 9.8 °C 1001.9 hPa Calm   1.6 km/h 98% 0 mm W/m2
16:55 10.1 °C 9.8 °C 1001.9 hPa Calm     98% 0 mm W/m2
17:00 10.2 °C 9.8 °C 1001.9 hPa Calm     98% 0 mm W/m2
17:05 10.1 °C 9.8 °C 1001.6 hPa Calm     98% 0 mm W/m2
17:10 10.1 °C 9.8 °C 1001.2 hPa Calm     98% 0 mm W/m2
17:15 10.1 °C 9.7 °C 1001.2 hPa Calm     98% 0 mm W/m2
17:20 9.9 °C 9.7 °C 1000.9 hPa NW 1.6 km/h 4.8 km/h 98% 0 mm W/m2
17:25 9.9 °C 9.6 °C 1000.6 hPa NW 1.6 km/h 6.4 km/h 98% 0 mm W/m2
17:30 9.8 °C 9.6 °C 1000.9 hPa NW 3.2 km/h 8 km/h 98% 0 mm W/m2
17:35 9.8 °C 9.6 °C 1000.9 hPa Calm   3.2 km/h 98% 0 mm W/m2
17:40 9.8 °C 9.5 °C 1000.9 hPa Calm   1.6 km/h 98% 0 mm W/m2
17:45 9.8 °C 9.5 °C 1000.6 hPa SW 1.6 km/h 3.2 km/h 98% 0 mm W/m2
17:50 9.8 °C 9.6 °C 1000.6 hPa SW 1.6 km/h 3.2 km/h 98% 0 mm W/m2
17:55 9.8 °C 9.4 °C 1001.2 hPa Calm   3.2 km/h 98% 0 mm W/m2
18:00 9.8 °C 9.5 °C 1001.6 hPa Calm   1.6 km/h 98% 0 mm W/m2
18:05 9.9 °C 9.4 °C 1001.6 hPa Calm   3.2 km/h 97% 0 mm W/m2
18:10 10.3 °C 9.2 °C 1001.2 hPa Calm   6.4 km/h 93% 0 mm W/m2
18:15 10.5 °C 9.3 °C 1000.6 hPa Calm   1.6 km/h 92% 0 mm W/m2
18:20 10.2 °C 9.1 °C 1000.2 hPa Calm   1.6 km/h 93% 0 mm W/m2
18:25 9.9 °C 8.8 °C 999.5 hPa Calm     93% 0 mm W/m2
18:30 9.8 °C 8.8 °C 999.5 hPa North 3.2 km/h 4.8 km/h 94% 0 mm W/m2
18:35 9.5 °C 8.6 °C 999.5 hPa Calm   4.8 km/h 94% 0 mm W/m2
18:40 9.3 °C 8.5 °C 999.5 hPa Calm     95% 0 mm W/m2
18:45 9.2 °C 8.4 °C 999.2 hPa Calm     95% 0 mm W/m2
18:50 9.1 °C 8.4 °C 999.5 hPa Calm     96% 0 mm W/m2
18:55 9 °C 8.4 °C 999.5 hPa Calm     96% 0 mm W/m2
19:00 8.8 °C 8.2 °C 999.2 hPa NW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
19:05 8.6 °C 8 °C 999.5 hPa Calm   3.2 km/h 96% 0 mm W/m2
19:10 8.5 °C 8.1 °C 999.5 hPa NW 1.6 km/h 3.2 km/h 97% 0 mm W/m2
19:15 8.3 °C 7.9 °C 999.2 hPa Calm   3.2 km/h 97% 0 mm W/m2
19:20 8.2 °C 7.7 °C 999.2 hPa NW 1.6 km/h 3.2 km/h 97% 0 mm W/m2
19:25 8.1 °C 7.8 °C 998.9 hPa NW 1.6 km/h 3.2 km/h 98% 0 mm W/m2
19:30 8 °C 7.7 °C 998.9 hPa Calm   1.6 km/h 98% 0 mm W/m2
19:35 8 °C 7.7 °C 998.9 hPa Calm     98% 0 mm W/m2
19:40 7.9 °C 7.6 °C 998.9 hPa Calm     98% 0 mm W/m2
19:45 7.9 °C 7.6 °C 998.5 hPa Calm     98% 0 mm W/m2
19:50 7.8 °C 7.5 °C 998.9 hPa Calm     98% 0 mm W/m2
19:55 7.7 °C 7.4 °C 998.9 hPa Calm     98% 0 mm W/m2
20:00 7.7 °C 7.4 °C 998.9 hPa Calm     98% 0 mm W/m2
20:05 7.8 °C 7.6 °C 998.9 hPa Calm     99% 0 mm W/m2
20:10 7.9 °C 7.7 °C 998.9 hPa Calm     99% 0 mm W/m2
20:15 7.9 °C 7.8 °C 998.9 hPa Calm     99% 0 mm W/m2
20:20 8 °C 7.8 °C 998.9 hPa Calm     99% 0 mm W/m2
20:25 8.1 °C 7.9 °C 998.5 hPa Calm     99% 0 mm W/m2
20:30 8.1 °C 7.9 °C 998.5 hPa Calm     99% 0 mm W/m2
20:35 8.1 °C 7.9 °C 998.5 hPa Calm     99% 0 mm W/m2
20:40 8.2 °C 8 °C 998.5 hPa Calm     99% 0 mm W/m2
20:45 8.2 °C 8.1 °C 998.5 hPa Calm     99% 0 mm W/m2
20:50 8.2 °C 8.1 °C 998.5 hPa Calm     99% 0 mm W/m2
20:55 8.3 °C 8.1 °C 998.5 hPa Calm     99% 0 mm W/m2
21:00 8.3 °C 8.2 °C 998.5 hPa Calm     99% 0 mm W/m2
21:05 8.4 °C 8.2 °C 998.5 hPa Calm     99% 0 mm W/m2
21:10 8.4 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
21:15 8.4 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
21:20 8.3 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
21:25 8.4 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
21:30 8.4 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
21:35 8.4 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
21:40 8.4 °C 8.3 °C 998.9 hPa Calm     99% 0 mm W/m2
21:45 8.4 °C 8.3 °C 998.9 hPa Calm     99% 0 mm W/m2
21:50 8.4 °C 8.3 °C 998.9 hPa Calm     99% 0 mm W/m2
21:55 8.3 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
22:00 8.3 °C 8.2 °C 998.9 hPa Calm     99% 0 mm W/m2
22:05 8.3 °C 8.2 °C 998.9 hPa Calm   3.2 km/h 99% 0 mm W/m2
22:10 8.3 °C 8.2 °C 998.9 hPa WNW 3.2 km/h 8 km/h 99% 0 mm W/m2
22:15 8.6 °C 8.4 °C 998.9 hPa East 3.2 km/h 11.3 km/h 99% 0 mm W/m2
22:20 8.6 °C 8.4 °C 999.2 hPa East 3.2 km/h 8 km/h 99% 0 mm W/m2
22:25 9.8 °C 8.4 °C 999.2 hPa ESE 9.7 km/h 19.3 km/h 91% 0 mm W/m2
22:30 10.6 °C 8.3 °C 999.2 hPa ESE 9.7 km/h 14.5 km/h 86% 0 mm W/m2
22:35 10.8 °C 8.4 °C 999.5 hPa SE 8 km/h 16.1 km/h 85% 0 mm W/m2
22:40 10.6 °C 7.7 °C 999.5 hPa SSE 8 km/h 20.9 km/h 82% 0 mm W/m2
22:45 10.4 °C 7.3 °C 999.5 hPa SE 4.8 km/h 16.1 km/h 81% 0 mm W/m2
22:50 10.1 °C 6.8 °C 999.9 hPa ESE 8 km/h 17.7 km/h 80% 0 mm W/m2
22:55 10 °C 6.7 °C 1000.2 hPa ESE 4.8 km/h 16.1 km/h 80% 0 mm W/m2
23:00 9.9 °C 7.1 °C 999.9 hPa SE 8 km/h 12.9 km/h 83% 0 mm W/m2
23:05 9.6 °C 7.3 °C 1000.2 hPa ESE 4.8 km/h 11.3 km/h 86% 0 mm W/m2
23:10 9.3 °C 7.2 °C 1000.2 hPa ESE 1.6 km/h 9.7 km/h 87% 0 mm W/m2
23:15 8.8 °C 7.1 °C 999.9 hPa SSE 8 km/h 9.7 km/h 89% 0 mm W/m2
23:20 8.7 °C 6.8 °C 999.9 hPa SE 8 km/h 9.7 km/h 88% 0 mm W/m2
23:25 8.8 °C 6.6 °C 999.9 hPa ESE 4.8 km/h 12.9 km/h 86% 0 mm W/m2
23:30 8.8 °C 6.4 °C 999.5 hPa ESE 4.8 km/h 11.3 km/h 85% 0 mm W/m2
23:35 8.8 °C 6.3 °C 999.5 hPa SE 4.8 km/h 11.3 km/h 84% 0 mm W/m2
23:40 8.8 °C 6.2 °C 999.9 hPa SE 8 km/h 11.3 km/h 84% 0 mm W/m2
23:45 8.9 °C 6.5 °C 999.9 hPa SE 3.2 km/h 11.3 km/h 85% 0 mm W/m2
23:50 9 °C 6.8 °C 999.9 hPa SE 4.8 km/h 11.3 km/h 86% 0 mm W/m2
23:55 8.8 °C 6.6 °C 999.9 hPa SSE 4.8 km/h 9.7 km/h 86% 0 mm W/m2
Compliments of Weather Underground - 2.5 mb