^^
New Milford Station Historical Data
Daily Summary for October 9, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.6 °C 3.9 °C 9.7 °C
Dew Point: 11.2 °C 3.7 °C 7.4 °C
Humidity: 99% 54% 87%
Wind Speed: 9.7km/h 0km/h 0.6km/h
Wind Gust: 19.3km/h - -
Wind- - SSE
Pressure: 1031.4 hPa 1024.6 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 9, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 5.8 °C 4.8 °C 1026 hPa Calm     93% 0 mm W/m2
00:05 5.8 °C 4.8 °C 1026 hPa Calm     93% 0 mm W/m2
00:10 5.8 °C 4.8 °C 1026 hPa Calm     93% 0 mm W/m2
00:15 5.8 °C 4.9 °C 1026 hPa Calm     94% 0 mm W/m2
00:20 5.7 °C 4.7 °C 1026 hPa Calm     93% 0 mm W/m2
00:25 5.6 °C 4.5 °C 1026 hPa Calm     93% 0 mm W/m2
00:30 5.4 °C 4.6 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:35 5.4 °C 4.6 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:40 5.5 °C 4.6 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:45 5.4 °C 4.5 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:50 5.2 °C 4.3 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:55 5.2 °C 4.5 °C 1026.3 hPa Calm     95% 0 mm W/m2
01:00 5.3 °C 4.6 °C 1026.6 hPa Calm     95% 0 mm W/m2
01:05 5.2 °C 4.3 °C 1026.6 hPa Calm     94% 0 mm W/m2
01:10 5.2 °C 4.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
01:15 5.1 °C 4.3 °C 1026.6 hPa Calm     95% 0 mm W/m2
01:20 5.1 °C 4.3 °C 1026.6 hPa Calm     95% 0 mm W/m2
01:25 4.9 °C 4.2 °C 1026.6 hPa Calm     95% 0 mm W/m2
01:30 4.9 °C 4.2 °C 1026.6 hPa Calm     95% 0 mm W/m2
01:35 4.9 °C 4.3 °C 1026.6 hPa Calm     96% 0 mm W/m2
01:40 4.9 °C 4.4 °C 1026.6 hPa Calm     96% 0 mm W/m2
01:45 4.9 °C 4.3 °C 1026.6 hPa Calm     96% 0 mm W/m2
01:50 4.9 °C 4.3 °C 1027 hPa Calm     96% 0 mm W/m2
01:55 4.7 °C 4.2 °C 1027 hPa Calm     96% 0 mm W/m2
02:00 4.7 °C 4.1 °C 1027 hPa Calm     96% 0 mm W/m2
02:05 4.6 °C 4.1 °C 1027 hPa Calm     96% 0 mm W/m2
02:10 4.6 °C 4.2 °C 1027 hPa Calm     97% 0 mm W/m2
02:15 4.7 °C 4.3 °C 1027 hPa Calm     97% 0 mm W/m2
02:20 4.7 °C 4.3 °C 1027.3 hPa Calm     97% 0 mm W/m2
02:25 4.7 °C 4.3 °C 1027.3 hPa Calm     97% 0 mm W/m2
02:30 4.6 °C 4.2 °C 1027.3 hPa Calm     97% 0 mm W/m2
02:35 4.6 °C 4.2 °C 1027.3 hPa Calm     97% 0 mm W/m2
02:40 4.6 °C 4.2 °C 1027.3 hPa Calm     97% 0 mm W/m2
02:45 4.6 °C 4.1 °C 1027.3 hPa Calm     97% 0 mm W/m2
02:50 4.5 °C 4.1 °C 1027 hPa Calm     97% 0 mm W/m2
02:55 4.4 °C 3.9 °C 1027.3 hPa Calm     97% 0 mm W/m2
03:00 4.3 °C 3.9 °C 1027.3 hPa Calm     97% 0 mm W/m2
03:05 4.3 °C 4.1 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:10 4.3 °C 4.1 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:15 4.3 °C 4.1 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:20 4.2 °C 3.9 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:25 4.3 °C 4.1 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:30 4.3 °C 4.1 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:35 4.3 °C 4 °C 1027.7 hPa Calm     98% 0 mm W/m2
03:40 4.2 °C 3.9 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:45 4.2 °C 3.9 °C 1027.3 hPa Calm     98% 0 mm W/m2
03:50 4.2 °C 3.9 °C 1027.7 hPa Calm     98% 0 mm W/m2
03:55 4.2 °C 3.9 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:00 4.2 °C 3.9 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:05 4.1 °C 3.8 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:10 4.1 °C 3.8 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:15 4.3 °C 4 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:20 4.3 °C 4 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:25 4.3 °C 4 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:30 4.3 °C 4 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:35 4.3 °C 4 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:40 4.4 °C 4.1 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:45 4.4 °C 4.1 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:50 4.4 °C 4.2 °C 1027.7 hPa Calm     98% 0 mm W/m2
04:55 4.4 °C 4.2 °C 1028 hPa Calm     98% 0 mm W/m2
05:00 4.4 °C 4.1 °C 1028 hPa Calm     98% 0 mm W/m2
05:05 4.3 °C 4.1 °C 1028 hPa Calm     98% 0 mm W/m2
05:10 4.3 °C 4.1 °C 1028 hPa Calm     98% 0 mm W/m2
05:15 4.4 °C 4.1 °C 1028 hPa Calm     98% 0 mm W/m2
05:20 4.4 °C 4.1 °C 1028 hPa Calm     98% 0 mm W/m2
05:25 4.4 °C 4.1 °C 1028.3 hPa Calm     98% 0 mm W/m2
05:30 4.4 °C 4.1 °C 1028.3 hPa Calm     98% 0 mm W/m2
05:35 4.5 °C 4.2 °C 1028.3 hPa Calm     98% 0 mm W/m2
05:40 4.6 °C 4.3 °C 1028.3 hPa Calm     98% 0 mm W/m2
05:45 4.5 °C 4.2 °C 1028.7 hPa Calm     98% 0 mm W/m2
05:50 4.5 °C 4.2 °C 1028.7 hPa Calm     98% 0 mm W/m2
05:55 4.4 °C 4.1 °C 1028.7 hPa Calm     98% 0 mm W/m2
06:00 4.3 °C 4.1 °C 1028.7 hPa Calm     98% 0 mm W/m2
06:05 4.2 °C 3.9 °C 1028.7 hPa Calm     98% 0 mm W/m2
06:10 4.2 °C 3.9 °C 1029 hPa Calm     98% 0 mm W/m2
06:15 4.2 °C 3.9 °C 1028.7 hPa Calm     98% 0 mm W/m2
06:20 4.3 °C 4 °C 1029 hPa Calm     98% 0 mm W/m2
06:25 4.4 °C 4.1 °C 1029 hPa Calm     98% 0 mm W/m2
06:30 4.5 °C 4.4 °C 1029 hPa Calm     99% 0 mm W/m2
06:35 4.6 °C 4.4 °C 1028.7 hPa Calm     99% 0 mm W/m2
06:40 4.6 °C 4.3 °C 1028.7 hPa Calm     98% 0 mm W/m2
06:45 4.4 °C 4.2 °C 1028.7 hPa Calm     98% 0 mm W/m2
06:50 4.4 °C 4.1 °C 1029 hPa Calm     98% 0 mm W/m2
06:55 4.3 °C 4.1 °C 1029 hPa Calm     98% 0 mm W/m2
07:00 4.2 °C 3.9 °C 1029.3 hPa Calm     98% 0 mm W/m2
07:05 4.1 °C 3.8 °C 1029.3 hPa Calm     98% 0 mm W/m2
07:10 4.1 °C 3.8 °C 1029.3 hPa Calm     98% 0 mm W/m2
07:15 4.1 °C 3.8 °C 1029.7 hPa Calm     98% 0 mm W/m2
07:20 4.1 °C 3.8 °C 1030 hPa Calm     98% 0 mm W/m2
07:25 4.1 °C 3.8 °C 1030 hPa Calm     98% 0 mm W/m2
07:30 4 °C 3.7 °C 1030 hPa Calm     98% 0 mm W/m2
07:35 4 °C 3.7 °C 1030 hPa Calm     98% 0 mm W/m2
07:40 3.9 °C 3.7 °C 1030 hPa Calm     98% 0 mm W/m2
07:45 4.1 °C 3.9 °C 1030 hPa Calm     99% 0 mm W/m2
07:50 4.1 °C 3.8 °C 1030.4 hPa Calm     98% 0 mm W/m2
07:55 4.1 °C 3.9 °C 1030.4 hPa Calm     99% 0 mm W/m2
08:00 4.2 °C 4 °C 1030.4 hPa Calm     99% 0 mm W/m2
08:05 4.3 °C 4.1 °C 1030.4 hPa Calm     99% 0 mm W/m2
08:10 4.4 °C 4.2 °C 1030.7 hPa Calm     99% 0 mm W/m2
08:15 4.4 °C 4.3 °C 1030.7 hPa Calm     99% 0 mm W/m2
08:20 4.6 °C 4.4 °C 1030.7 hPa Calm     99% 0 mm W/m2
08:25 4.7 °C 4.5 °C 1030.7 hPa Calm     99% 0 mm W/m2
08:30 4.8 °C 4.6 °C 1030.7 hPa Calm     99% 0 mm W/m2
08:35 4.9 °C 4.8 °C 1031 hPa Calm     99% 0 mm W/m2
08:40 5.2 °C 5 °C 1031 hPa Calm     99% 0 mm W/m2
08:45 5.3 °C 5.2 °C 1031 hPa Calm     99% 0 mm W/m2
08:50 5.6 °C 5.4 °C 1031 hPa Calm     99% 0 mm W/m2
08:55 5.8 °C 5.7 °C 1031 hPa Calm     99% 0 mm W/m2
09:00 6.1 °C 5.9 °C 1031 hPa Calm     99% 0 mm W/m2
09:05 6.3 °C 6.2 °C 1031 hPa Calm     99% 0 mm W/m2
09:10 6.6 °C 6.4 °C 1031 hPa Calm     99% 0 mm W/m2
09:15 6.8 °C 6.7 °C 1031 hPa Calm     99% 0 mm W/m2
09:20 7.1 °C 6.9 °C 1031 hPa Calm     99% 0 mm W/m2
09:25 7.4 °C 7.2 °C 1031 hPa Calm     99% 0 mm W/m2
09:30 7.6 °C 7.3 °C 1031.4 hPa Calm     98% 0 mm W/m2
09:35 7.7 °C 7.4 °C 1031 hPa Calm     98% 0 mm W/m2
09:40 8 °C 7.7 °C 1031 hPa Calm     98% 0 mm W/m2
09:45 8.3 °C 7.8 °C 1031 hPa Calm     97% 0 mm W/m2
09:50 8.5 °C 7.9 °C 1031 hPa Calm     96% 0 mm W/m2
09:55 8.8 °C 7.8 °C 1031 hPa Calm     94% 0 mm W/m2
10:00 9 °C 7.8 °C 1030.7 hPa Calm     92% 0 mm W/m2
10:05 9.2 °C 8 °C 1030.7 hPa Calm     92% 0 mm W/m2
10:10 9.5 °C 8.1 °C 1030.7 hPa Calm     91% 0 mm W/m2
10:15 9.7 °C 8.1 °C 1030.7 hPa Calm     90% 0 mm W/m2
10:20 9.9 °C 8.3 °C 1030.7 hPa Calm     90% 0 mm W/m2
10:25 10 °C 8.1 °C 1030.7 hPa Calm     88% 0 mm W/m2
10:30 10.2 °C 8.3 °C 1031 hPa Calm     88% 0 mm W/m2
10:35 10.4 °C 8.5 °C 1030.7 hPa Calm     88% 0 mm W/m2
10:40 10.6 °C 8.7 °C 1030.7 hPa Calm     88% 0 mm W/m2
10:45 10.7 °C 8.6 °C 1030.7 hPa Calm     87% 0 mm W/m2
10:50 10.9 °C 8.6 °C 1030.7 hPa Calm   1.6 km/h 86% 0 mm W/m2
10:55 11.1 °C 8.6 °C 1030.7 hPa Calm   1.6 km/h 85% 0 mm W/m2
11:00 11.3 °C 8.7 °C 1030.7 hPa Calm   3.2 km/h 84% 0 mm W/m2
11:05 11.4 °C 8.6 °C 1030.7 hPa Calm   1.6 km/h 83% 0 mm W/m2
11:10 11.6 °C 8.6 °C 1030.7 hPa Calm     82% 0 mm W/m2
11:15 11.6 °C 8.7 °C 1030.7 hPa East 1.6 km/h 3.2 km/h 82% 0 mm W/m2
11:20 11.8 °C 8.4 °C 1030.7 hPa ENE 3.2 km/h 6.4 km/h 80% 0 mm W/m2
11:25 11.9 °C 8.6 °C 1030.4 hPa NE 1.6 km/h 4.8 km/h 80% 0 mm W/m2
11:30 12.1 °C 8.8 °C 1030.4 hPa WSW 1.6 km/h 6.4 km/h 80% 0 mm W/m2
11:35 12.3 °C 8.6 °C 1030.4 hPa SSW 1.6 km/h 8 km/h 78% 0 mm W/m2
11:40 12.4 °C 8.3 °C 1030.4 hPa SE 1.6 km/h 8 km/h 76% 0 mm W/m2
11:45 12.7 °C 8.7 °C 1030.4 hPa NNE 1.6 km/h 3.2 km/h 77% 0 mm W/m2
11:50 12.8 °C 8.9 °C 1030.4 hPa Calm   4.8 km/h 77% 0 mm W/m2
11:55 13.1 °C 8.9 °C 1030 hPa NE 1.6 km/h 3.2 km/h 76% 0 mm W/m2
12:00 13.2 °C 9 °C 1030 hPa Calm   3.2 km/h 76% 0 mm W/m2
12:05 13.3 °C 9.2 °C 1030 hPa SE 1.6 km/h 6.4 km/h 76% 0 mm W/m2
12:10 13.4 °C 9.1 °C 1030 hPa SSE 3.2 km/h 9.7 km/h 75% 0 mm W/m2
12:15 13.5 °C 8.9 °C 1030 hPa SSW 1.6 km/h 3.2 km/h 74% 0 mm W/m2
12:20 13.6 °C 8.8 °C 1030 hPa Calm   4.8 km/h 73% 0 mm W/m2
12:25 13.7 °C 8.9 °C 1030 hPa Calm     73% 0 mm W/m2
12:30 13.8 °C 9.4 °C 1029.7 hPa ENE 3.2 km/h 4.8 km/h 75% 0 mm W/m2
12:35 14 °C 8.4 °C 1029.7 hPa SSW 1.6 km/h 9.7 km/h 69% 0 mm W/m2
12:40 14.3 °C 8.4 °C 1029.3 hPa South 1.6 km/h 6.4 km/h 68% 0 mm W/m2
12:45 14.6 °C 8.3 °C 1029.3 hPa South 4.8 km/h 8 km/h 66% 0 mm W/m2
12:50 14.8 °C 8.6 °C 1029.3 hPa SSW 3.2 km/h 8 km/h 66% 0 mm W/m2
12:55 15.1 °C 7.8 °C 1029.3 hPa SSE 3.2 km/h 11.3 km/h 62% 0 mm W/m2
13:00 15.4 °C 8.7 °C 1029 hPa South 9.7 km/h 12.9 km/h 64% 0 mm W/m2
13:05 15.7 °C 8.2 °C 1029 hPa SSW 4.8 km/h 11.3 km/h 61% 0 mm W/m2
13:10 15.9 °C 8.4 °C 1029 hPa South 1.6 km/h 14.5 km/h 61% 0 mm W/m2
13:15 16.1 °C 8.8 °C 1028.7 hPa South 1.6 km/h 14.5 km/h 62% 0 mm W/m2
13:20 16.1 °C 8.8 °C 1028.7 hPa East 3.2 km/h 9.7 km/h 62% 0 mm W/m2
13:25 16.1 °C 8.8 °C 1028.7 hPa Calm   8 km/h 62% 0 mm W/m2
13:30 16.3 °C 9.2 °C 1028.7 hPa East 3.2 km/h 8 km/h 63% 0 mm W/m2
13:35 16.4 °C 9.4 °C 1028.7 hPa West 4.8 km/h 8 km/h 63% 0 mm W/m2
13:40 16.6 °C 9.3 °C 1028.3 hPa SSW 3.2 km/h 9.7 km/h 62% 0 mm W/m2
13:45 16.7 °C 8.7 °C 1028.3 hPa SSE 4.8 km/h 9.7 km/h 59% 0 mm W/m2
13:50 16.7 °C 8.9 °C 1028.3 hPa SSE 4.8 km/h 14.5 km/h 60% 0 mm W/m2
13:55 16.8 °C 8.8 °C 1028 hPa SE 4.8 km/h 16.1 km/h 59% 0 mm W/m2
14:00 16.9 °C 9.1 °C 1028 hPa ESE 8 km/h 11.3 km/h 60% 0 mm W/m2
14:05 16.9 °C 8.6 °C 1028 hPa ESE 1.6 km/h 11.3 km/h 58% 0 mm W/m2
14:10 16.9 °C 8.6 °C 1028 hPa SE 4.8 km/h 9.7 km/h 58% 0 mm W/m2
14:15 17 °C 8.4 °C 1028 hPa ESE 3.2 km/h 9.7 km/h 57% 0 mm W/m2
14:20 17 °C 8.7 °C 1028 hPa East 1.6 km/h 6.4 km/h 58% 0 mm W/m2
14:25 17.1 °C 8.8 °C 1027.7 hPa Calm   4.8 km/h 58% 0 mm W/m2
14:30 17.2 °C 9.7 °C 1027.7 hPa Calm   4.8 km/h 61% 0 mm W/m2
14:35 17.3 °C 8.7 °C 1027.7 hPa ESE 1.6 km/h 6.4 km/h 57% 0 mm W/m2
14:40 17.6 °C 9.2 °C 1027.7 hPa Calm   6.4 km/h 58% 0 mm W/m2
14:45 17.4 °C 8.6 °C 1027.3 hPa East 3.2 km/h 12.9 km/h 56% 0 mm W/m2
14:50 17.4 °C 8.6 °C 1027.3 hPa ESE 8 km/h 12.9 km/h 56% 0 mm W/m2
14:55 17.5 °C 8.6 °C 1027.3 hPa SSW 4.8 km/h 12.9 km/h 56% 0 mm W/m2
15:00 17.5 °C 8.3 °C 1027 hPa SSW 8 km/h 16.1 km/h 55% 0 mm W/m2
15:05 17.4 °C 8.1 °C 1027 hPa South 4.8 km/h 19.3 km/h 54% 0 mm W/m2
15:10 17.4 °C 7.9 °C 1027 hPa SSE 3.2 km/h 19.3 km/h 54% 0 mm W/m2
15:15 17.5 °C 8.8 °C 1026.6 hPa SSE 1.6 km/h 8 km/h 57% 0 mm W/m2
15:20 17.4 °C 8.6 °C 1026.6 hPa SSW 3.2 km/h 8 km/h 56% 0 mm W/m2
15:25 17.5 °C 9.7 °C 1026.6 hPa WSW 3.2 km/h 9.7 km/h 60% 0 mm W/m2
15:30 17.5 °C 9.4 °C 1026.6 hPa SW 1.6 km/h 11.3 km/h 59% 0 mm W/m2
15:35 17.4 °C 9.6 °C 1026.6 hPa Calm   1.6 km/h 60% 0 mm W/m2
15:40 17.2 °C 9.6 °C 1026.6 hPa SSW 8 km/h 11.3 km/h 61% 0 mm W/m2
15:45 17.3 °C 9.2 °C 1026.6 hPa SSE 4.8 km/h 11.3 km/h 59% 0 mm W/m2
15:50 17.4 °C 10.1 °C 1026.6 hPa SSE 3.2 km/h 12.9 km/h 62% 0 mm W/m2
15:55 17.4 °C 9.6 °C 1026.3 hPa Calm   11.3 km/h 60% 0 mm W/m2
16:00 17.4 °C 9.3 °C 1026.3 hPa SE 3.2 km/h 11.3 km/h 59% 0 mm W/m2
16:05 17.5 °C 9.2 °C 1026 hPa Calm   11.3 km/h 58% 0 mm W/m2
16:10 17.4 °C 10.3 °C 1026.3 hPa Calm   3.2 km/h 63% 0 mm W/m2
16:15 17.2 °C 11.1 °C 1026.3 hPa WNW 1.6 km/h 4.8 km/h 67% 0 mm W/m2
16:20 16.8 °C 10.9 °C 1026.3 hPa Calm   1.6 km/h 68% 0 mm W/m2
16:25 16.6 °C 10.9 °C 1026.3 hPa WSW 1.6 km/h 4.8 km/h 69% 0 mm W/m2
16:30 16.4 °C 10.5 °C 1026.3 hPa West 1.6 km/h 11.3 km/h 68% 0 mm W/m2
16:35 16.4 °C 10.9 °C 1026.3 hPa Calm   4.8 km/h 70% 0 mm W/m2
16:40 16.3 °C 11 °C 1026 hPa Calm     71% 0 mm W/m2
16:45 16.2 °C 10.9 °C 1026 hPa Calm     71% 0 mm W/m2
16:50 16.1 °C 11.2 °C 1026 hPa Calm     73% 0 mm W/m2
16:55 16 °C 10.9 °C 1026 hPa WSW 1.6 km/h 6.4 km/h 72% 0 mm W/m2
17:00 15.9 °C 11.1 °C 1026 hPa Calm   1.6 km/h 73% 0 mm W/m2
17:05 15.8 °C 11.2 °C 1026 hPa Calm     74% 0 mm W/m2
17:10 15.6 °C 11 °C 1026 hPa Calm     74% 0 mm W/m2
17:15 15.4 °C 11 °C 1026 hPa Calm   3.2 km/h 75% 0 mm W/m2
17:20 15.2 °C 11.1 °C 1026 hPa Calm   3.2 km/h 76% 0 mm W/m2
17:30 15.2 °C 11.1 °C 1026 hPa Calm   1.6 km/h 76% 0 mm W/m2
17:35 14.8 °C 11.2 °C 1025.6 hPa Calm   3.2 km/h 79% 0 mm W/m2
17:40 14.6 °C 11 °C 1025.6 hPa Calm   1.6 km/h 79% 0 mm W/m2
17:45 14.4 °C 11.1 °C 1025.6 hPa Calm     80% 0 mm W/m2
17:50 14.3 °C 11.1 °C 1026 hPa Calm     81% 0 mm W/m2
17:55 14.2 °C 10.9 °C 1026 hPa Calm     81% 0 mm W/m2
18:00 14 °C 11 °C 1026 hPa SW 1.6 km/h 3.2 km/h 82% 0 mm W/m2
18:05 13.9 °C 11.1 °C 1026 hPa Calm   1.6 km/h 83% 0 mm W/m2
18:10 13.7 °C 10.9 °C 1026 hPa Calm     83% 0 mm W/m2
18:15 13.6 °C 10.9 °C 1026 hPa Calm     84% 0 mm W/m2
18:20 13.4 °C 10.8 °C 1026 hPa Calm     84% 0 mm W/m2
18:25 13.3 °C 10.8 °C 1026 hPa Calm     85% 0 mm W/m2
18:30 13.1 °C 10.7 °C 1026 hPa Calm     85% 0 mm W/m2
18:35 13 °C 10.7 °C 1026 hPa Calm     86% 0 mm W/m2
18:40 12.8 °C 10.6 °C 1026 hPa Calm     86% 0 mm W/m2
18:45 12.7 °C 10.6 °C 1026 hPa Calm     87% 0 mm W/m2
18:50 12.6 °C 10.6 °C 1026 hPa Calm     88% 0 mm W/m2
18:55 12.4 °C 10.4 °C 1026 hPa Calm     88% 0 mm W/m2
19:00 12.3 °C 10.5 °C 1026 hPa Calm     89% 0 mm W/m2
19:05 12.2 °C 10.4 °C 1026 hPa Calm     89% 0 mm W/m2
19:10 12.1 °C 10.3 °C 1026 hPa Calm     89% 0 mm W/m2
19:15 11.9 °C 10.4 °C 1026 hPa Calm     90% 0 mm W/m2
19:20 11.9 °C 10.3 °C 1026 hPa Calm     90% 0 mm W/m2
19:25 11.8 °C 10.3 °C 1026 hPa Calm     90% 0 mm W/m2
19:30 11.8 °C 10.3 °C 1026 hPa Calm     91% 0 mm W/m2
19:35 11.7 °C 10.3 °C 1025.6 hPa Calm     91% 0 mm W/m2
19:40 11.6 °C 10.2 °C 1026 hPa Calm     91% 0 mm W/m2
19:45 11.6 °C 10.3 °C 1026 hPa Calm     92% 0 mm W/m2
19:50 11.5 °C 10.3 °C 1026 hPa Calm     92% 0 mm W/m2
19:55 11.5 °C 10.2 °C 1026 hPa Calm     92% 0 mm W/m2
20:00 11.4 °C 10.2 °C 1025.6 hPa Calm     92% 0 mm W/m2
20:05 11.3 °C 10.1 °C 1025.6 hPa Calm     92% 0 mm W/m2
20:10 11.3 °C 10.1 °C 1025.6 hPa Calm     92% 0 mm W/m2
20:15 11.3 °C 10 °C 1025.6 hPa Calm     92% 0 mm W/m2
20:20 11.2 °C 10.1 °C 1025.6 hPa Calm     93% 0 mm W/m2
20:25 11.2 °C 10.1 °C 1025.6 hPa Calm     93% 0 mm W/m2
20:30 11.1 °C 10.1 °C 1025.3 hPa Calm     93% 0 mm W/m2
20:35 11.1 °C 9.9 °C 1025.3 hPa Calm     93% 0 mm W/m2
20:40 11 °C 9.9 °C 1025.3 hPa Calm     93% 0 mm W/m2
20:45 10.9 °C 10.1 °C 1025.6 hPa Calm     94% 0 mm W/m2
20:50 10.9 °C 10 °C 1025.6 hPa Calm     94% 0 mm W/m2
20:55 10.8 °C 9.9 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:00 10.8 °C 9.8 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:05 10.7 °C 9.8 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:10 10.7 °C 9.8 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:15 10.6 °C 9.7 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:20 10.6 °C 9.7 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:25 10.6 °C 9.6 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:30 10.4 °C 9.6 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:35 10.4 °C 9.5 °C 1025.6 hPa Calm     94% 0 mm W/m2
21:40 10.3 °C 9.6 °C 1025.6 hPa Calm     95% 0 mm W/m2
21:45 10.3 °C 9.5 °C 1025.6 hPa Calm     95% 0 mm W/m2
21:50 10.3 °C 9.5 °C 1025.6 hPa Calm     95% 0 mm W/m2
21:55 10.2 °C 9.4 °C 1025.6 hPa Calm     95% 0 mm W/m2
22:00 10.1 °C 9.5 °C 1025.6 hPa Calm     96% 0 mm W/m2
22:05 10.1 °C 9.4 °C 1025.6 hPa Calm     96% 0 mm W/m2
22:10 10.1 °C 9.4 °C 1025.6 hPa Calm     96% 0 mm W/m2
22:15 10.1 °C 9.4 °C 1025.3 hPa Calm     96% 0 mm W/m2
22:20 10 °C 9.4 °C 1025.3 hPa Calm     96% 0 mm W/m2
22:25 9.9 °C 9.3 °C 1025.3 hPa Calm     96% 0 mm W/m2
22:30 9.9 °C 9.3 °C 1025.3 hPa Calm     96% 0 mm W/m2
22:35 9.9 °C 9.3 °C 1025.3 hPa Calm     96% 0 mm W/m2
22:40 9.8 °C 9.4 °C 1024.9 hPa Calm     97% 0 mm W/m2
22:45 9.8 °C 9.3 °C 1024.9 hPa Calm     97% 0 mm W/m2
22:50 9.8 °C 9.3 °C 1024.9 hPa Calm     97% 0 mm W/m2
22:55 9.8 °C 9.3 °C 1024.9 hPa Calm     97% 0 mm W/m2
23:00 9.7 °C 9.3 °C 1024.9 hPa Calm     97% 0 mm W/m2
23:05 9.7 °C 9.3 °C 1024.9 hPa Calm     97% 0 mm W/m2
23:10 9.7 °C 9.4 °C 1024.9 hPa Calm     98% 0 mm W/m2
23:15 9.6 °C 9.3 °C 1024.9 hPa Calm     98% 0 mm W/m2
23:20 9.6 °C 9.3 °C 1024.9 hPa Calm     98% 0 mm W/m2
23:25 9.6 °C 9.3 °C 1024.6 hPa Calm     98% 0 mm W/m2
23:30 9.6 °C 9.3 °C 1024.6 hPa Calm     98% 0 mm W/m2
23:35 9.6 °C 9.3 °C 1024.6 hPa Calm     98% 0 mm W/m2
23:40 9.5 °C 9.2 °C 1024.6 hPa Calm     98% 0 mm W/m2
23:45 9.5 °C 9.2 °C 1024.6 hPa Calm     98% 0 mm W/m2
23:50 9.5 °C 9.2 °C 1024.6 hPa Calm     98% 0 mm W/m2
23:55 9.5 °C 9.2 °C 1024.6 hPa Calm     98% 0 mm W/m2
Compliments of Weather Underground - 2.5 mb