^^
New Milford Station Historical Data
Daily Summary for April 22, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 37.2 °F /  2.9 °C 30.8 °F /  -0.7 °C 34 °F /  1.1 °C
Dew Point: 31 °F /  -0.6 °C 28.2 °F /  -2.1 °C 29.7 °F /  -1.3 °C
Humidity: 90% 78% 84%
Wind Speed: 1mph /  1.6km/h - 0.1mph /  0.2km/h
Wind Gust: 3mph /  4.8km/h - -
Wind- - SSW
Pressure: 30.17 in /  1021.6 hPa 30.12 in /  1019.9 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 37.2 °F /  2.9 °C 30.9 °F /  -0.6 °C 30.12in /  1019.9hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 78% 0.00in /  0mm W/m2
00:05 37 °F /  2.8 °C 30.8 °F /  -0.7 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 78% 0.00in /  0mm W/m2
00:10 36.9 °F /  2.7 °C 30.7 °F /  -0.7 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 78% 0.00in /  0mm W/m2
00:15 36.9 °F /  2.7 °C 30.7 °F /  -0.7 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 78% 0.00in /  0mm W/m2
00:20 36.8 °F /  2.7 °C 30.9 °F /  -0.6 °C 30.13in /  1020.2hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 79% 0.00in /  0mm W/m2
00:25 36.7 °F /  2.6 °C 30.8 °F /  -0.7 °C 30.12in /  1019.9hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0.00in /  0mm W/m2
00:30 36.6 °F /  2.6 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 80% 0.00in /  0mm W/m2
00:35 36.6 °F /  2.6 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 80% 0.00in /  0mm W/m2
00:40 36.6 °F /  2.6 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa Calm     80% 0.00in /  0mm W/m2
00:45 36.4 °F /  2.4 °C 30.5 °F /  -0.8 °C 30.13in /  1020.2hPa Calm     79% 0.00in /  0mm W/m2
00:50 36.3 °F /  2.4 °C 30.7 °F /  -0.7 °C 30.13in /  1020.2hPa SSW 1mph /  1.6km/h 1mph /  1.6km/h 80% 0.00in /  0mm W/m2
00:55 36.1 °F /  2.3 °C 30.2 °F /  -1 °C 30.13in /  1020.2hPa Calm     79% 0.00in /  0mm W/m2
01:00 36 °F /  2.2 °C 30.4 °F /  -0.9 °C 30.12in /  1019.9hPa Calm     80% 0.00in /  0mm W/m2
01:05 36 °F /  2.2 °C 30.4 °F /  -0.9 °C 30.12in /  1019.9hPa South 1mph /  1.6km/h 2mph /  3.2km/h 80% 0.00in /  0mm W/m2
01:10 35.8 °F /  2.1 °C 30.3 °F /  -0.9 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 80% 0.00in /  0mm W/m2
01:15 35.7 °F /  2.1 °C 30.2 °F /  -1 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 80% 0.00in /  0mm W/m2
01:20 35.6 °F /  2 °C 30.4 °F /  -0.9 °C 30.12in /  1019.9hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 81% 0.00in /  0mm W/m2
01:25 35.4 °F /  1.9 °C 30.2 °F /  -1 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 81% 0.00in /  0mm W/m2
01:30 35.4 °F /  1.9 °C 30.2 °F /  -1 °C 30.12in /  1019.9hPa Calm     81% 0.00in /  0mm W/m2
01:35 35.3 °F /  1.8 °C 30.4 °F /  -0.9 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm W/m2
01:40 35.3 °F /  1.8 °C 30 °F /  -1.1 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 81% 0.00in /  0mm W/m2
01:45 35.2 °F /  1.8 °C 30.3 °F /  -0.9 °C 30.12in /  1019.9hPa Calm     82% 0.00in /  0mm W/m2
01:50 35 °F /  1.7 °C 30.1 °F /  -1.1 °C 30.12in /  1019.9hPa Calm     82% 0.00in /  0mm W/m2
01:55 34.9 °F /  1.6 °C 30.3 °F /  -0.9 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm W/m2
02:00 34.8 °F /  1.6 °C 29.9 °F /  -1.2 °C 30.12in /  1019.9hPa Calm     82% 0.00in /  0mm W/m2
02:05 34.7 °F /  1.5 °C 29.8 °F /  -1.2 °C 30.12in /  1019.9hPa Calm     82% 0.00in /  0mm W/m2
02:10 34.6 °F /  1.4 °C 30.3 °F /  -0.9 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm W/m2
02:15 34.5 °F /  1.4 °C 29.9 °F /  -1.2 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm W/m2
02:20 34.4 °F /  1.3 °C 30.1 °F /  -1.1 °C 30.12in /  1019.9hPa South 1mph /  1.6km/h 3mph /  4.8km/h 84% 0.00in /  0mm W/m2
02:25 34.4 °F /  1.3 °C 30.1 °F /  -1.1 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 84% 0.00in /  0mm W/m2
02:30 34.3 °F /  1.3 °C 30 °F /  -1.1 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm W/m2
02:35 34.2 °F /  1.2 °C 29.9 °F /  -1.2 °C 30.13in /  1020.2hPa Calm     84% 0.00in /  0mm W/m2
02:40 34.1 °F /  1.2 °C 29.8 °F /  -1.2 °C 30.13in /  1020.2hPa Calm     84% 0.00in /  0mm W/m2
02:45 34.1 °F /  1.2 °C 29.8 °F /  -1.2 °C 30.13in /  1020.2hPa Calm     84% 0.00in /  0mm W/m2
02:50 34 °F /  1.1 °C 29.7 °F /  -1.3 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm W/m2
02:55 33.9 °F /  1.1 °C 29.9 °F /  -1.2 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm W/m2
03:00 33.8 °F /  1 °C 29.8 °F /  -1.2 °C 30.13in /  1020.2hPa Calm     85% 0.00in /  0mm W/m2
03:05 33.7 °F /  0.9 °C 29.7 °F /  -1.3 °C 30.12in /  1019.9hPa Calm     85% 0.00in /  0mm W/m2
03:10 33.6 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.13in /  1020.2hPa Calm     85% 0.00in /  0mm W/m2
03:15 33.5 °F /  0.8 °C 29.2 °F /  -1.6 °C 30.13in /  1020.2hPa Calm     84% 0.00in /  0mm W/m2
03:20 33.5 °F /  0.8 °C 29.5 °F /  -1.4 °C 30.13in /  1020.2hPa Calm     85% 0.00in /  0mm W/m2
03:25 33.3 °F /  0.7 °C 29.3 °F /  -1.5 °C 30.13in /  1020.2hPa Calm     85% 0.00in /  0mm W/m2
03:30 33.2 °F /  0.7 °C 29.2 °F /  -1.6 °C 30.13in /  1020.2hPa Calm     85% 0.00in /  0mm W/m2
03:35 33.2 °F /  0.7 °C 29.5 °F /  -1.4 °C 30.13in /  1020.2hPa Calm     86% 0.00in /  0mm W/m2
03:40 33 °F /  0.6 °C 29.3 °F /  -1.5 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm W/m2
03:45 32.9 °F /  0.5 °C 29.1 °F /  -1.6 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm W/m2
03:50 32.8 °F /  0.4 °C 29.1 °F /  -1.6 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm W/m2
03:55 32.7 °F /  0.4 °C 29 °F /  -1.7 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm W/m2
04:00 32.6 °F /  0.3 °C 29.2 °F /  -1.6 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm W/m2
04:05 32.5 °F /  0.3 °C 29.3 °F /  -1.5 °C 30.14in /  1020.5hPa Calm     88% 0.00in /  0mm W/m2
04:10 32.3 °F /  0.2 °C 29.4 °F /  -1.4 °C 30.14in /  1020.5hPa Calm   3mph /  4.8km/h 89% 0.00in /  0mm W/m2
04:15 32.3 °F /  0.2 °C 29.4 °F /  -1.4 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 89% 0.00in /  0mm W/m2
04:20 32.2 °F /  0.1 °C 29.3 °F /  -1.5 °C 30.15in /  1020.9hPa Calm     89% 0.00in /  0mm W/m2
04:25 32.2 °F /  0.1 °C 29.4 °F /  -1.4 °C 30.15in /  1020.9hPa Calm     89% 0.00in /  0mm W/m2
04:30 32.1 °F /  0.1 °C 29.2 °F /  -1.6 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
04:35 32 °F /  0 °C 29.2 °F /  -1.6 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
04:40 31.9 °F /  -0.1 °C 29.1 °F /  -1.6 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
04:45 31.8 °F /  -0.1 °C 28.9 °F /  -1.7 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
04:50 31.7 °F /  -0.2 °C 28.8 °F /  -1.8 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
04:55 31.5 °F /  -0.3 °C 28.7 °F /  -1.8 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
05:00 31.4 °F /  -0.3 °C 28.6 °F /  -1.9 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
05:05 31.3 °F /  -0.4 °C 28.5 °F /  -1.9 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
05:10 31.2 °F /  -0.4 °C 28.6 °F /  -1.9 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm W/m2
05:15 31.2 °F /  -0.4 °C 28.6 °F /  -1.9 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm W/m2
05:20 31.1 °F /  -0.5 °C 28.6 °F /  -1.9 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm W/m2
05:25 31.1 °F /  -0.5 °C 28.5 °F /  -1.9 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm W/m2
05:30 31 °F /  -0.6 °C 28.2 °F /  -2.1 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm W/m2
05:35 30.8 °F /  -0.7 °C 28.2 °F /  -2.1 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm W/m2
Compliments of Weather Underground - 1.25 mb